Matt Flynn (Ruc) $654,000

  • WEST COAST
  • Sep 13th 1997 (28y 228d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Ruc $826,000 $705,000 4 58
2026 PS Ruc $826,000 $826,000 18 78.7
2025 Ruc $622,000 $786,000 14 80.9
2024 Ruc $646,000 $646,000 1 89
2023 Ruc $603,000 $623,000 9 73.8
2022 Ruc $590,000 $561,000 12 68.1
2021 Ruc $170,000 $446,000 12 70.4
2021 Ruc $170,000 $446,000 12 70.4
2020 Ruc $170,000 $170,000 0 0
2019 Ruc $170,000 $170,000 0 0
2018 Ruc,Fwd $170,000 $170,000 0 0
2017 Fwd $150,000 $150,000 0 0
2016 Ruc $136,000 $136,000 0 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 80 - 78 0
2 Manuka 89 - 76 0
3 SCG 93 - 68 0
4 Manuka 151 - 65 0
5 Marvel 79 - 126 0
6 158 - 83 0
7 77 - 95 0
8 149 - 58 0
9 98 - 73 0
10 Adel Oval 107 - 85 0
11 Simonds 98 - 88 0
12 105 - 63 0
13 Marvel 90 - 117 0
14 127 - 65 0
16 93 - 125 0
17 Gabba 67 - 146 0
18 Adel Oval 60 - 79 0
19 Manuka 111 - 23 0
20 Metricon 84 - 92 0
21 96 - 97 0
22 129 - 37 0
23 Marvel 63 - 100 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Adel Oval 147 - 91 0
2 160 - 58 0
3 Blundstone 67 - 109 0
4 Manuka 112 - 81 0
5 SCG 63 - 105 0
6 Manuka 75 - 73 0
7 Marvel 108 - 85 0
8 102 - 99 0
9 78 - 75 0
10 90 - 98 0
11 117 - 101 0
12 Marvel 71 - 70 0
14 Gabba 86 - 146 0
15 68 - 68 0
16 UTAS 97 - 97 0
17 83 - 96 0
18 MCG 64 - 45 0
19 98 - 86 0
20 Manuka 97 - 62 0
21 Marvel 57 - 105 0
22 81 - 60 0
23 Simonds 103 - 59 0
24 Adel Oval 84 - 48 0
25 125 - 58 0
26 MCG 103 - 67 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Manuka 133 - 51 0
2 MCG 79 - 95 0
3 SCG 103 - 87 0
4 Manuka 82 - 51 0
5 Marvel 73 - 73 0
6 77 - 43 0
7 Simonds 93 - 32 0
8 61 - 86 0
9 Blundstone 112 - 69 0
10 60 - 95 0
11 Adel Oval 81 - 97 0
12 134 - 26 0
14 Gabba 82 - 109 0
15 95 - 84 0
16 Optus 86 - 75 0
17 79 - 77 0
18 Adel Oval 58 - 80 0
19 86 - 61 0
20 Marvel 46 - 151 0
21 Manuka 106 - 92 0
22 60 - 80 0
23 MCG 102 - 57 0
24 SCG 30 - 79 0
25 MCG 69 - 59 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 112 - 40 0
2 Optus 104 - 52 0
3 125 - 76 0
4 Simonds 75 - 79 0
5 Manuka 82 - 106 0
6 SCG 79 - 120 0
7 Manuka 114 - 70 0
8 MCG 71 - 38 0
9 138 - 45 0
10 MCG 68 - 94 0
11 126 - 43 0
12 Adel Oval 82 - 61 0
13 Blundstone 68 - 91 0
15 Marvel 77 - 71 0
16 74 - 94 0
17 MCG 94 - 67 0
18 122 - 75 0
19 Adel Oval 55 - 56 0
20 83 - 81 0
21 Manuka 29 - 85 0
22 65 - 126 0
23 Metricon 55 - 127 0
24 113 - 55 0
25 Gabba 80 - 83 0
26 MCG 52 - 56 0
27 MCG 114 - 25 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 105 - 73 0
2 60 - 80 0
3 Marvel 57 - 33 0
4 66 - 64 0
5 83 - 49 0
6 Metricon 63 - 46 0
7 68 - 88 0
8 62 - 50 0
9 Metricon 35 - 61 0
10 Metricon 55 - 59 0
12 Optus 66 - 25 0
13 Optus 61 - 49 0
14 Optus 53 - 91 0
15 Metricon 48 - 39 0
16 Adel Oval 59 - 47 0
17 Gabba 74 - 79 0
18 Gabba 82 - 30 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 78 - 86 68 99 0 7 11 6 34 4
2 Optus 87 - 56 79 72 0 3 9 3 18 4 2
3 Manuka 68 - 102 77 78 0 4 9 4 24 3
4 MCG 60 - 90 0
5 SCG 69 - 71 0
6 Manuka 65 - 104 79 68 0 4 6 6 22 1
7 Adel Oval 39 - 106 0
8 107 - 105 0
9 Marvel 87 - 83 72 109 0 7 5 4 30 9 2 1 1
10 93 - 77 69 75 0 7 6 6 11 1 2
11 Gabba 129 - 65 78 61 0 5 5 2 17 3 1 2 1
13 Blundstone 94 - 94 73 69 0 3 9 6 5 2 2 1 2
14 102 - 66 75 60 0 5 5 3 18 3 2 2
15 MCG 72 - 90 73 63 0 3 11 6 15 1 1 1
16 MCG 55 - 64 75 20 0 1 6 6 1 1 2
17 Ballarat 64 - 65 0
18 Metricon 72 - 98 55 71 0 6 6 1 22 4
19 Metricon 53 - 66 0
20 Marvel 73 - 100 0
21 Simonds 65 - 84 0
22 Marvel 106 - 67 0
23 Marvel 75 - 89 0
24 UTAS 73 - 74 0
25 Optus 103 - 68 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 92 - 112 75 88 0 7 10 3 30 3 2 2
2 MCG 109 - 73 77 39 0 4 3 4 14 1 2
3 83 - 57 0
4 Optus 88 - 54 0
5 MCG 120 - 53 65 80 0 6 5 3 27 3 1 1 1
6 Manuka 60 - 77 85 91 0 4 5 4 30 4 2 1 2
7 Adel Oval 54 - 113 70 50 0 3 5 2 15 4 2
8 Manuka 35 - 88 70 32 0 1 4 1 18
9 75 - 105 0
10 138 - 86 72 106 0 8 10 5 41 2 1 1
11 Gabba 110 - 96 74 80 0 7 7 3 19 4 1 2 1
13 Marvel 53 - 102 72 43 0 5 6 2 11 1 1 2
14 105 - 125 0
15 MCG 88 - 77 0
16 72 - 50 78 100 0 9 6 1 46 3 3 1
17 Adel Oval 84 - 29 78 64 0 4 5 3 29 1
18 Manuka 59 - 99 77 44 0 3 3 2 26 1
19 Marvel 90 - 54 0
20 SCG 112 - 39 0
21 96 - 69 0
22 Marvel 62 - 57 0
23 Manuka 69 - 89 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 106 - 90 79 57 0 3 5 1 25 3 3 1 1
2 Optus 100 - 81 80 110 0 7 10 3 39 5 4 1
3 64 - 74 78 69 0 7 6 4 13 3 2 1
4 Marvel 88 - 75 79 50 0 1 6 22 4 1
5 Norwood 77 - 75 75 70 0 2 8 1 34 4 1 2
6 Manuka 87 - 108 79 72 0 6 5 38 2 1 1
7 SCG 106 - 107 76 68 0 4 4 33 4 2 1
8 Manuka 71 - 86 72 85 0 8 8 3 28 3 1 2 1
9 MCG 120 - 55 79 83 0 9 7 3 23 2 2
10 80 - 92 0
11 Simonds 74 - 81 0
12 104 - 110 0
13 Blundstone 75 - 103 0
14 106 - 36 0
16 45 - 47 0
17 85 - 72 0
18 Adel Oval 57 - 71 0
19 Manuka 103 - 63 0
20 Ballarat 73 - 78 0
21 85 - 96 0
22 Adel Oval 136 - 85 0
23 162 - 36 0
24 Marvel 73 - 105 0
25 MCG 77 - 101 0
26 Adel Oval 70 - 93 0
27 MCG 58 - 57 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Adel Oval 120 - 70 646,000
2 Optus 43 - 108 646,000
3 Marvel 106 - 30 646,000
4 Adel Hills 78 - 104 646,000 0.20
5 Optus 109 - 70 646,000 0.19
6 Optus 105 - 68 646,000
7 Metricon 112 - 75 646,000 0.18
8 Optus 71 - 77 646,000 0.18
9 Marvel 103 - 37 646,000 0.18
10 Optus 105 - 70 646,000
11 Adel Oval 137 - 38 646,000
12 Optus 68 - 82 64 89 646,000 6 6 4 31 5 1 2 1
13 Optus 65 - 74 77 59 654,000 0.59 4 4 2 29 1 2 1
15 Marvel 122 - 92 67 56 0 6 26 5 1 1
16 Optus 33 - 94 35 40 0 3 4 2 11 2 1 1
17 MCG 112 - 58 0
18 Optus 93 - 106 0
19 Marvel 113 - 41 0
20 Optus 110 - 75 0
21 Optus 97 - 87 0
22 Blundstone 97 - 102 0
23 Optus 34 - 99 0
24 Simonds 168 - 75 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Optus 49 - 136 85 73 0 7 6 4 13 3 1 1
2 Gabba 94 - 75 0
3 Optus 68 - 106 0
4 132 - 51 0
5 Adel Oval 121 - 50 0
6 Optus 75 - 77 83 97 0 11 8 7 28 1 1 2
7 Marvel 124 - 74 82 94 0 8 8 4 26 4
8 Optus 76 - 108 82 66 0 4 5 2 22 5 2 2
9 MCG 81 - 79 81 82 0 6 7 5 24 3 1 1 1
10 Optus 108 - 80 84 93 0 8 9 5 30 1 2 2 1
11 Adel Oval 128 - 62 85 51 0 5 3 4 17 1 1
12 Optus 73 - 116 75 99 0 9 6 5 31 3 2
13 Hands 62 - 52 79 83 0 7 5 4 17 6 2 1
14 Optus 52 - 86 83 59 0 5 7 3 13 3 2 2
16 Marvel 88 - 59 76 101 0 7 8 5 28 5 2 1 1
17 Optus 52 - 111 80 74 0 12 3 5 19 1 2
18 Adel Oval 87 - 61 81 81 0 5 4 2 32 5 3 3 1
19 Optus 56 - 105 82 79 0 7 4 3 35 1 1 1
20 Optus 126 - 77 79 55 0 3 5 2 26 2 2 2
21 Marvel 139 - 56 0
22 Optus 78 - 87 83 71 0 7 5 6 22
23 Marvel 126 - 32 78 91 0 5 6 2 40 3 1
24 Optus 51 - 118 81 68 0 5 9 5 20 2 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 67 - 140 80 73 0 6 10 1 32 1 2 2
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Metricon 131 - 72 76 43 0 2 7 2 18 2 3
2 Optus 111 - 94 71 83 0 7 5 1 17 7 1 1 1
3 Adel Oval 90 - 92 74 76 0 3 6 29 7 1 1
4 Optus 35 - 163 72 30 0 4 5 11 1 2 3
5 Norwood 122 - 76 0
6 Optus 41 - 97 0
7 Marvel - 0
8 Optus - 0
9 Marvel - 0
10 Optus - 0
11 MCG - 0
12 Optus - 0
13 Optus - 0
14 Optus - 0
16 Marvel - 0
17 Optus - 0
18 Marvel - 0
19 Optus - 0
20 Optus - 0
21 MCG - 0
22 Optus - 0
23 - 0
24 Optus - 0