dtlive.com.au Data View!

Data View is a powerful search tool that will let you search by the criteria you want. You can search the full year (all rounds) or just recent ones to show form. Search by ownership to look for a unique or whatever you desire. Here are some suggested links to help you get started.

Recent Form (last 5 weeks): Def | Mid | Ruc | Fwd |
Best Uniques (min 5 games):: Def | Mid | Ruc | Fwd |

By Player

Position:
Team:

By Fantasy Stats

Position:
Start Price:
Current Price:
Games Played:
Average:
Ownership (%)

By Fixture

time (soon)
Season:
Location:
Opposition:
Rounds: (All | None | Last 3 | Last 5):
| Clear
2026 Premiership Season
Player Posiiton Starting $ Current $ Own % Games Average Total Pts PPM Eco PR BE 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Scott Pendlebury Mid 908000 908000 0.2 0 0 0 PPM Eco PR
Dayne Zorko Def 1065000 1065000 2 0 0 0 PPM Eco PR
Patrick Dangerfield Fwd 667000 667000 1 0 0 0 PPM Eco PR
Rhys Stanley Ruc 675000 675000 0.4 0 0 0 PPM Eco PR
Taylor Walker Fwd 645000 645000 0.2 0 0 0 PPM Eco PR
Jake Melksham Fwd 571000 571000 0.1 0 0 0 PPM Eco PR
Steele Sidebottom Mid 905000 905000 0.2 0 0 0 PPM Eco PR
Steven May Def 757000 757000 0.2 0 0 0 PPM Eco PR
Tom Campbell Ruc 297000 297000 0.1 0 0 0 PPM Eco PR
Dane Rampe Def 582000 582000 0.2 1 44 44 PPM Eco PR 44
Max Gawn Ruc 1188000 1188000 8 0 0 0 PPM Eco PR
Dion Prestia Mid 827000 827000 0.1 0 0 0 PPM Eco PR
Luke Parker Mid 909000 909000 0.1 0 0 0 PPM Eco PR
Tom Liberatore Mid 1044000 1044000 0.4 0 0 0 PPM Eco PR
Jamie Cripps Fwd 610000 610000 0.1 0 0 0 PPM Eco PR
Jack Darling Fwd 536000 536000 0.1 0 0 0 PPM Eco PR
Jeremy Howe Def 544000 544000 0.5 0 0 0 PPM Eco PR
Jack Gunston Fwd 777000 777000 0.7 0 0 0 PPM Eco PR
Tom McDonald Def 624000 624000 0.1 0 0 0 PPM Eco PR
Ryan Lester Def 601000 601000 0.2 0 0 0 PPM Eco PR
Taylor Adams Fwd 581000 581000 0 0 0 0 PPM Eco PR
Adam Treloar Mid,Fwd 946000 946000 3.9 0 0 0 PPM Eco PR
Tom Stewart Def 844000 844000 1.9 1 75 75 PPM Eco PR 75
Brody Mihocek Fwd 616000 616000 0.2 0 0 0 PPM Eco PR
Jack Viney Mid 927000 927000 0.1 0 0 0 PPM Eco PR
Stephen Coniglio Mid 783000 783000 0.6 0 0 0 PPM Eco PR
Jarrod Witts Ruc 969000 969000 1 1 79 79 PPM Eco PR 79
Harry Cunningham Def 607000 607000 0.1 0 0 0 PPM Eco PR
Elliot Yeo Mid 667000 667000 2.7 0 0 0 PPM Eco PR
Rory Laird Def 971000 971000 0.8 0 0 0 PPM Eco PR
Lachie Neale Mid 992000 992000 1 0 0 0 PPM Eco PR
Lincoln McCarthy Fwd 452000 452000 0.4 0 0 0 PPM Eco PR
Jamie Elliott Fwd 711000 711000 0.9 0 0 0 PPM Eco PR
Tom Lynch Fwd 551000 551000 0.2 0 0 0 PPM Eco PR
Jeremy Cameron Fwd 877000 877000 2.4 0 0 0 PPM Eco PR
Jack Crisp Mid 883000 883000 0.2 0 0 0 PPM Eco PR
Jed Bews Def 523000 523000 0.2 0 0 0 PPM Eco PR
Jake Stringer Fwd 561000 561000 0.2 0 0 0 PPM Eco PR
Brodie Grundy Ruc 1122000 1122000 8.1 1 106 106 PPM Eco PR 106
George Hewett Mid 1037000 1037000 0.3 1 75 75 PPM Eco PR 75
Lachie Whitfield Def 1104000 1104000 8.6 0 0 0 PPM Eco PR
Ollie Wines Mid 938000 938000 0.1 0 0 0 PPM Eco PR
Aliir Aliir Def 597000 597000 0.9 0 0 0 PPM Eco PR
Aidan Corr Def 576000 576000 0 0 0 0 PPM Eco PR
Tim Membrey Fwd 543000 543000 0.2 0 0 0 PPM Eco PR
Jaeger O'Meara Mid 663000 663000 0.5 0 0 0 PPM Eco PR
Nick Vlastuin Def 811000 811000 0.3 0 0 0 PPM Eco PR
Zac Williams Fwd 643000 643000 0.4 1 50 50 PPM Eco PR 50
Caleb Daniel Def 892000 892000 0.6 0 0 0 PPM Eco PR
Nathan Broad Def 638000 638000 0.2 0 0 0 PPM Eco PR
Joel Hamling Def 348000 348000 0.2 0 0 0 PPM Eco PR
Nick Haynes Def 794000 794000 0.1 0 0 0 PPM Eco PR
Mason Wood Mid,Fwd 721000 721000 0.3 0 0 0 PPM Eco PR
Jake Lloyd Mid 883000 883000 0.1 1 62 62 PPM Eco PR 62
Toby Greene Fwd 850000 850000 2 0 0 0 PPM Eco PR
Sam Collins Def 544000 544000 0.4 1 64 64 PPM Eco PR 64
Adam Saad Def 703000 703000 0.4 1 30 30 PPM Eco PR 30
Jack Macrae Mid 954000 954000 0.4 0 0 0 PPM Eco PR
Bradley Hill Mid,Fwd 782000 782000 0.8 0 0 0 PPM Eco PR
Tim Kelly Mid,Fwd 664000 664000 1.8 0 0 0 PPM Eco PR
Jack Martin Fwd 766000 766000 0.1 1 40 40 PPM Eco PR 40
Jack Steele Mid 1006000 1006000 27.2 0 0 0 PPM Eco PR
Jarman Impey Def 810000 810000 0.6 0 0 0 PPM Eco PR
Darcy Gardiner Def 437000 437000 0.2 0 0 0 PPM Eco PR
Jake Kolodjashnij Def 434000 434000 0.2 0 0 0 PPM Eco PR
Blake Acres Mid 773000 773000 0.2 0 0 0 PPM Eco PR
Jesse Hogan Fwd 685000 685000 1.4 0 0 0 PPM Eco PR
Josh Kelly Mid 848000 848000 0 0 0 0 PPM Eco PR
Luke McDonald Def 636000 636000 0.1 0 0 0 PPM Eco PR
Christian Salem Def 975000 975000 1 0 0 0 PPM Eco PR
Alex Neal-Bullen Fwd 728000 728000 0.3 0 0 0 PPM Eco PR
Callum Wilkie Def 846000 846000 0.5 0 0 0 PPM Eco PR
Mark Blicavs Ruc 744000 744000 1.2 1 62 62 PPM Eco PR 62
Mitch McGovern Def 657000 657000 0.2 1 59 59 PPM Eco PR 59
Karl Amon Def 930000 930000 0.5 0 0 0 PPM Eco PR
Marcus Bontempelli Mid 1167000 1167000 13.3 0 0 0 PPM Eco PR
Nick Holman Mid,Fwd 385000 385000 0.8 0 0 0 PPM Eco PR
Daniel McStay Fwd 593000 593000 0.2 0 0 0 PPM Eco PR
Reilly O'Brien Ruc 953000 953000 0.4 0 0 0 PPM Eco PR
James Sicily Def 830000 830000 1.3 0 0 0 PPM Eco PR
James Harmes Mid 701000 701000 0 0 0 0 PPM Eco PR
Nic Newman Def 753000 753000 24.5 0 0 0 PPM Eco PR
Toby Nankervis Ruc 956000 956000 0.5 0 0 0 PPM Eco PR
Christian Petracca Mid,Fwd 948000 948000 48.4 1 121 121 PPM Eco PR 121
Darcy Fort Ruc 726000 726000 0.5 0 0 0 PPM Eco PR
Ed Langdon Mid,Fwd 778000 778000 0.4 0 0 0 PPM Eco PR
Liam Duggan Def 830000 830000 0.1 0 0 0 PPM Eco PR
Touk Miller Mid 955000 955000 0.5 1 109 109 PPM Eco PR 109
Jayden Laverde Def 689000 689000 0.1 0 0 0 PPM Eco PR
Jake Lever Def 553000 553000 0.2 0 0 0 PPM Eco PR
Darcy Moore Def 466000 466000 1 0 0 0 PPM Eco PR
Peter Wright Fwd 776000 776000 0.2 0 0 0 PPM Eco PR
Marc Pittonet Ruc 671000 671000 1.1 1 92 92 PPM Eco PR 92
Alex Pearce Def 482000 482000 0.7 0 0 0 PPM Eco PR
Jade Gresham Fwd 563000 563000 0.1 0 0 0 PPM Eco PR
Callum Ah Chee Fwd 656000 656000 0.6 0 0 0 PPM Eco PR
Shane McAdam Fwd 326000 326000 0.1 0 0 0 PPM Eco PR
Lachie Weller Mid 571000 571000 0.2 1 71 71 PPM Eco PR 71
Isaac Heeney Mid 1016000 1016000 2.9 1 98 98 PPM Eco PR 98
Kyle Langford Fwd 718000 718000 0.1 0 0 0 PPM Eco PR
Tom Barrass Def 432000 432000 1.6 0 0 0 PPM Eco PR
Darcy Cameron Ruc 1070000 1070000 4.8 0 0 0 PPM Eco PR
Charlie Cameron Fwd 559000 559000 0.8 0 0 0 PPM Eco PR
Patrick Cripps Mid 931000 931000 1.4 1 57 57 PPM Eco PR 57
Rory Lobb Def 578000 578000 0.4 0 0 0 PPM Eco PR
Jack Graham Mid,Fwd 867000 867000 0.4 0 0 0 PPM Eco PR
Wayne Milera Def 756000 756000 0.4 0 0 0 PPM Eco PR
Billy Frampton Def 445000 445000 0.2 0 0 0 PPM Eco PR
Darcy Byrne-Jones Fwd 593000 593000 0.2 0 0 0 PPM Eco PR
Brayden Maynard Def 696000 696000 0.6 0 0 0 PPM Eco PR
Zach Merrett Mid 1078000 1078000 4.7 0 0 0 PPM Eco PR
Jayden Short Def 913000 913000 0.3 0 0 0 PPM Eco PR
Sam Switkowski Fwd 578000 578000 0.1 0 0 0 PPM Eco PR
Jordan Dawson Mid 1156000 1156000 15.4 0 0 0 PPM Eco PR
Jordon Sweet Ruc 854000 854000 1.1 0 0 0 PPM Eco PR
Bailey Williams Def,Mid 805000 805000 0.6 0 0 0 PPM Eco PR
Dan Butler Fwd 414000 414000 0.2 0 0 0 PPM Eco PR
Rowan Marshall Ruc 1110000 1110000 1.2 0 0 0 PPM Eco PR
Oscar McDonald Def 472000 472000 0.1 0 0 0 PPM Eco PR
Harry Himmelberg Def 820000 820000 0.2 0 0 0 PPM Eco PR
Dougal Howard Def 475000 475000 0.2 0 0 0 PPM Eco PR
Blake Hardwick Def 658000 658000 0.4 0 0 0 PPM Eco PR
Brayden Fiorini Mid 900000 900000 0.7 0 0 0 PPM Eco PR
Darcy Parish Mid 759000 759000 40.5 0 0 0 PPM Eco PR
Tom Cole Def 697000 697000 0.1 0 0 0 PPM Eco PR
Jacob Weitering Def 645000 645000 0.6 1 58 58 PPM Eco PR 58
Josh Dunkley Mid 1128000 1128000 3.2 0 0 0 PPM Eco PR
Shaun Mannagh Fwd 924000 924000 1 1 52 52 PPM Eco PR 52
Matt Flynn Ruc 826000 826000 0.4 0 0 0 PPM Eco PR
Jacob Hopper Mid 884000 884000 0.1 0 0 0 PPM Eco PR
Callum Mills Def 944000 944000 1.8 1 67 67 PPM Eco PR 67
Ben Long Fwd 652000 652000 0.2 1 70 70 PPM Eco PR 70
Corey Wagner Mid 674000 674000 0.2 0 0 0 PPM Eco PR
Ben Keays Fwd 831000 831000 0.5 0 0 0 PPM Eco PR
Eric Hipwood Fwd 576000 576000 0 0 0 0 PPM Eco PR
Sam Powell-Pepper Fwd 673000 673000 0.1 0 0 0 PPM Eco PR
Shai Bolton Mid,Fwd 734000 734000 2.9 0 0 0 PPM Eco PR
Jy Simpkin Mid,Fwd 872000 872000 1.2 0 0 0 PPM Eco PR
Mabior Chol Fwd 627000 627000 0.6 0 0 0 PPM Eco PR
Jordan De Goey Mid,Fwd 812000 812000 2 0 0 0 PPM Eco PR
Dan Houston Def 701000 701000 2.1 0 0 0 PPM Eco PR
Tom Atkins Mid 921000 921000 0.3 1 102 102 PPM Eco PR 102
Jack Sinclair Def 1057000 1057000 3.9 0 0 0 PPM Eco PR
Harris Andrews Def 653000 653000 1.5 0 0 0 PPM Eco PR
Matt Guelfi Fwd 445000 445000 0.1 0 0 0 PPM Eco PR
Jake Waterman Fwd 755000 755000 1.1 0 0 0 PPM Eco PR
Clayton Oliver Mid 941000 941000 8.3 0 0 0 PPM Eco PR
Bailey Dale Def 965000 965000 1.9 0 0 0 PPM Eco PR
Charlie Curnow Fwd 690000 690000 6.3 1 66 66 PPM Eco PR 66
Lewis Melican Def 483000 483000 0.1 1 27 27 PPM Eco PR 27
Tom Papley Fwd 650000 650000 0.4 1 41 41 PPM Eco PR 41
Brennan Cox Def 466000 466000 0.2 0 0 0 PPM Eco PR
Mason Redman Def 900000 900000 0.4 0 0 0 PPM Eco PR
Will Hayward Fwd 585000 585000 1 1 58 58 PPM Eco PR 58
Peter Ladhams Ruc,Fwd 534000 534000 0.4 0 0 0 PPM Eco PR
Tyson Stengle Fwd 647000 647000 0.3 0 0 0 PPM Eco PR
Lewis Young Def 493000 493000 0.1 1 41 41 PPM Eco PR 41
Ryan Gardner Def 230000 230000 1.4 0 0 0 PPM Eco PR
Conor McKenna Fwd 538000 538000 0.1 0 0 0 PPM Eco PR
Griffin Logue Def 494000 494000 0.1 0 0 0 PPM Eco PR
Andrew McGrath Def 786000 786000 1.2 0 0 0 PPM Eco PR
Oliver Florent Mid 629000 629000 0.9 1 85 85 PPM Eco PR 85
Jack Scrimshaw Def 564000 564000 0.4 0 0 0 PPM Eco PR
Will Brodie Mid 457000 457000 13.9 0 0 0 PPM Eco PR
Ben Ainsworth Fwd 615000 615000 0.8 1 60 60 PPM Eco PR 60
Jarrod Berry Mid 892000 892000 0.3 0 0 0 PPM Eco PR
Josh Battle Def 737000 737000 0.5 0 0 0 PPM Eco PR
Sean Darcy Ruc 674000 674000 1.3 0 0 0 PPM Eco PR
Tim Taranto Mid 985000 985000 0.8 0 0 0 PPM Eco PR
Bailey Banfield Def 556000 556000 0.2 0 0 0 PPM Eco PR
Harry Perryman Def 660000 660000 0.3 0 0 0 PPM Eco PR
Will Setterfield Mid 1006000 1006000 0.1 0 0 0 PPM Eco PR
Jack Bowes Mid 617000 617000 0.2 0 0 0 PPM Eco PR
Changkuoth Jiath Def 563000 563000 1.3 0 0 0 PPM Eco PR
Lachlan Sullivan Fwd 460000 460000 0.1 0 0 0 PPM Eco PR
Cameron Zurhaar Fwd 605000 605000 0.2 0 0 0 PPM Eco PR
Ivan Soldo Ruc,Fwd 555000 555000 0.2 0 0 0 PPM Eco PR
Mason Cox Ruc,Fwd 497000 497000 0.9 0 0 0 PPM Eco PR
Luke Ryan Def 859000 859000 0.7 0 0 0 PPM Eco PR
Buku Khamis Def,Fwd 501000 501000 0.6 0 0 0 PPM Eco PR
Michael Frederick Fwd 617000 617000 0.2 0 0 0 PPM Eco PR
Brad Close Fwd 566000 566000 0.2 1 18 18 PPM Eco PR 18
Darcy Fogarty Fwd 622000 622000 0.3 0 0 0 PPM Eco PR
Tom Sparrow Fwd 641000 641000 0.1 0 0 0 PPM Eco PR
Jy Farrar Fwd 565000 565000 0.2 1 28 28 PPM Eco PR 28
Zac Fisher Fwd 787000 787000 0.1 0 0 0 PPM Eco PR
Callum Coleman-Jones Ruc 230000 230000 4.3 0 0 0 PPM Eco PR
John Noble Def 953000 953000 1 1 115 115 PPM Eco PR 115
Liam Baker Def 833000 833000 0.6 0 0 0 PPM Eco PR
Lachie Schultz Fwd 804000 804000 0.2 0 0 0 PPM Eco PR
Lachlan Bramble Def 696000 696000 0.1 0 0 0 PPM Eco PR
Mitch Lewis Fwd 420000 420000 0.4 0 0 0 PPM Eco PR
Tom Doedee Def 360000 360000 1 0 0 0 PPM Eco PR
Jack Henry Def 632000 632000 0.2 1 45 45 PPM Eco PR 45
Harry McKay Fwd 821000 821000 0.4 1 49 49 PPM Eco PR 49
Harry Morrison Mid 744000 744000 0.1 0 0 0 PPM Eco PR
Willem Drew Mid 788000 788000 0.3 0 0 0 PPM Eco PR
Hugh McCluggage Mid 1072000 1072000 2 0 0 0 PPM Eco PR
Lloyd Meek Ruc 978000 978000 1.7 0 0 0 PPM Eco PR
Daniel Rioli Def 747000 747000 1.1 1 90 90 PPM Eco PR 90
Nick Larkey Fwd 615000 615000 0.7 0 0 0 PPM Eco PR
Ned Reeves Ruc 482000 482000 0.9 0 0 0 PPM Eco PR
Jordan Ridley Def 663000 663000 1 0 0 0 PPM Eco PR
Jack Silvagni Def 680000 680000 0.7 0 0 0 PPM Eco PR
Izak Rankine Mid,Fwd 915000 915000 2.8 0 0 0 PPM Eco PR
Connor Rozee Def,Mid 1092000 1092000 56.4 0 0 0 PPM Eco PR
Isaac Cumming Mid 644000 644000 0.5 0 0 0 PPM Eco PR
Matthew Kennedy Mid 1013000 1013000 0.2 0 0 0 PPM Eco PR
Bayley Fritsch Fwd 665000 665000 0.1 0 0 0 PPM Eco PR
Toby Pink Def 496000 496000 0.2 0 0 0 PPM Eco PR
Ben McKay Def 409000 409000 0.4 0 0 0 PPM Eco PR
Esava Ratugolea Def 516000 516000 0.3 0 0 0 PPM Eco PR
James Worpel Mid 775000 775000 1.1 1 92 92 PPM Eco PR 92
Jack Higgins Fwd 545000 545000 0.3 0 0 0 PPM Eco PR
Lachie Fogarty Fwd 584000 584000 0.1 1 36 36 PPM Eco PR 36
Andrew Brayshaw Mid 1060000 1060000 3.7 0 0 0 PPM Eco PR
Cam Rayner Fwd 736000 736000 1.2 0 0 0 PPM Eco PR
Adam Cerra Mid 997000 997000 0.1 0 0 0 PPM Eco PR
Noah Balta Def,Fwd 553000 553000 0.4 0 0 0 PPM Eco PR
Brent Daniels Fwd 793000 793000 0.4 0 0 0 PPM Eco PR
Kane Farrell Def 818000 818000 0.2 0 0 0 PPM Eco PR
Paddy Dow Mid 465000 465000 0.2 0 0 0 PPM Eco PR
Hunter Clark Mid 644000 644000 0.1 0 0 0 PPM Eco PR
Luke Davies-Uniacke Mid 920000 920000 1.4 0 0 0 PPM Eco PR
Charlie Spargo Fwd 422000 422000 0.2 0 0 0 PPM Eco PR
Zac Bailey Mid,Fwd 876000 876000 5.6 0 0 0 PPM Eco PR
Jack Payne Def 569000 569000 0 0 0 0 PPM Eco PR
Brandon Starcevich Def 479000 479000 1.5 0 0 0 PPM Eco PR
Ben Miller Def 607000 607000 0.2 0 0 0 PPM Eco PR
Aaron Naughton Fwd 753000 753000 0.5 0 0 0 PPM Eco PR
Jordan Boyd Def 485000 485000 0.1 0 0 0 PPM Eco PR
Paul Curtis Fwd 745000 745000 0.5 0 0 0 PPM Eco PR
Patrick Lipinski Mid,Fwd 702000 702000 0.6 0 0 0 PPM Eco PR
Hayden McLean Fwd 548000 548000 0.1 0 0 0 PPM Eco PR
Darragh Joyce Def 352000 352000 0.1 0 0 0 PPM Eco PR
Brandon Zerk-Thatcher Def 496000 496000 0.2 0 0 0 PPM Eco PR
Jack Lukosius Fwd 585000 585000 0.3 0 0 0 PPM Eco PR
Liam Ryan Fwd 599000 599000 0.4 0 0 0 PPM Eco PR
Oscar Allen Fwd 522000 522000 1 0 0 0 PPM Eco PR
Jacob Wehr Def,Mid 548000 548000 0.5 0 0 0 PPM Eco PR
Tim English Ruc 1162000 1162000 13.3 0 0 0 PPM Eco PR
Beau McCreery Fwd 568000 568000 0.5 0 0 0 PPM Eco PR
Dylan Stephens Mid 670000 670000 0.1 0 0 0 PPM Eco PR
Mitchell Hinge Def 704000 704000 0.2 0 0 0 PPM Eco PR
Zach Guthrie Def 805000 805000 0.3 1 75 75 PPM Eco PR 75
Tom De Koning Ruc 889000 889000 8.2 0 0 0 PPM Eco PR
Gryan Miers Fwd 984000 984000 2.6 1 121 121 PPM Eco PR 121
Tristan Xerri Ruc 1101000 1101000 30.8 0 0 0 PPM Eco PR
Jordon Butts Def 276000 276000 0.9 0 0 0 PPM Eco PR
Todd Marshall Fwd 394000 394000 5 0 0 0 PPM Eco PR
Laitham Vandermeer Fwd 455000 455000 0.1 0 0 0 PPM Eco PR
Noah Answerth Def 608000 608000 0.2 0 0 0 PPM Eco PR
Josh Daicos Def 988000 988000 6.3 0 0 0 PPM Eco PR
Massimo D'Ambrosio Mid 739000 739000 0.8 0 0 0 PPM Eco PR
Oscar Berry Def 230000 230000 0.6 0 0 0 PPM Eco PR
Elliott Himmelberg Fwd 374000 374000 0 0 0 0 PPM Eco PR
Sam Taylor Def 649000 649000 0.3 0 0 0 PPM Eco PR
Jackson Mead Mid 538000 538000 0.2 0 0 0 PPM Eco PR
Kade Chandler Fwd 720000 720000 0.1 0 0 0 PPM Eco PR
Sam Draper Ruc,Fwd 731000 731000 3.3 0 0 0 PPM Eco PR
Nick Coffield Def 473000 473000 0.2 0 0 0 PPM Eco PR
Malcolm Rosas Fwd 350000 350000 0.8 1 40 40 PPM Eco PR 40
Liam Henry Fwd 529000 529000 0.1 0 0 0 PPM Eco PR
Joel Jeffrey Def 794000 794000 0.2 1 80 80 PPM Eco PR 80
James Peatling Mid 815000 815000 0.3 0 0 0 PPM Eco PR
Nick Blakey Def 892000 892000 1.4 1 61 61 PPM Eco PR 61
Bailey Scott Mid 469000 469000 0.2 0 0 0 PPM Eco PR
Keidean Coleman Def 559000 559000 25.8 0 0 0 PPM Eco PR
Caleb Graham Def 238000 238000 0.2 0 0 0 PPM Eco PR
Sam Walsh Mid 977000 977000 19 1 99 99 PPM Eco PR 99
Xavier Duursma Mid 826000 826000 0.3 0 0 0 PPM Eco PR
Jye Caldwell Mid 1087000 1087000 7.4 0 0 0 PPM Eco PR
Bailey J. Williams Ruc,Fwd 552000 552000 0.8 0 0 0 PPM Eco PR
Zak Butters Mid 1047000 1047000 42.1 0 0 0 PPM Eco PR
James Rowbottom Mid 824000 824000 0.3 1 92 92 PPM Eco PR 92
Rhylee West Fwd 688000 688000 0.3 0 0 0 PPM Eco PR
Bailey Smith Mid 1220000 1220000 9.1 1 80 80 PPM Eco PR 80
Jack Ross Mid,Fwd 767000 767000 0.6 0 0 0 PPM Eco PR
Xavier O'Halloran Mid 603000 603000 0.4 0 0 0 PPM Eco PR
Lachlan Sholl Mid 761000 761000 0 0 0 0 PPM Eco PR
Max King Fwd 378000 378000 0.7 0 0 0 PPM Eco PR
Ben King Fwd 528000 528000 1 1 39 39 PPM Eco PR 39
Bobby Hill Fwd 483000 483000 0.4 0 0 0 PPM Eco PR
Jordan Clark Def 946000 946000 4.4 0 0 0 PPM Eco PR
Chayce Jones Mid 533000 533000 0.1 0 0 0 PPM Eco PR
Sam Wicks Def 587000 587000 0.1 1 37 37 PPM Eco PR 37
Dylan Moore Fwd 858000 858000 2.1 0 0 0 PPM Eco PR
Riley Garcia Mid,Fwd 620000 620000 0.1 0 0 0 PPM Eco PR
Billy Cootee Mid 230000 230000 1.3 0 0 0 PPM Eco PR
Harry Sharp Fwd 321000 321000 1.2 0 0 0 PPM Eco PR
Mark O'Connor Def 676000 676000 0.1 1 79 79 PPM Eco PR 79
Conor Nash Mid 777000 777000 0.2 0 0 0 PPM Eco PR
Wil Powell Def 701000 701000 1 1 69 69 PPM Eco PR 69
Connor Idun Def 763000 763000 0.2 0 0 0 PPM Eco PR
Isaac Quaynor Def 630000 630000 0.9 0 0 0 PPM Eco PR
Joel Amartey Fwd 534000 534000 0.2 1 59 59 PPM Eco PR 59
Jake Riccardi Ruc,Fwd 715000 715000 0.7 0 0 0 PPM Eco PR
Toby Bedford Mid,Fwd 589000 589000 0.7 0 0 0 PPM Eco PR
Matthew Cottrell Mid,Fwd 611000 611000 0.3 0 0 0 PPM Eco PR
Jack Henderson Fwd 369000 369000 0 0 0 0 PPM Eco PR
Tom McCartin Def 583000 583000 0.2 1 49 49 PPM Eco PR 49
Riley Bice Def 595000 595000 1.1 1 65 65 PPM Eco PR 65
Nick Murray Def 395000 395000 0.3 0 0 0 PPM Eco PR
Joe Richards Fwd 685000 685000 0.2 0 0 0 PPM Eco PR
Ed Richards Mid 1014000 1014000 1.2 0 0 0 PPM Eco PR
Liam Stocker Def 491000 491000 0.1 0 0 0 PPM Eco PR
Riley Thilthorpe Fwd 870000 870000 3.5 0 0 0 PPM Eco PR
Kieren Briggs Ruc 738000 738000 10.8 0 0 0 PPM Eco PR
Connor Budarick Fwd 506000 506000 2.5 0 0 0 PPM Eco PR
Rhyan Mansell Fwd 613000 613000 0.1 0 0 0 PPM Eco PR
Corey Durdin Fwd 425000 425000 0.2 0 0 0 PPM Eco PR
Kysaiah Pickett Mid,Fwd 915000 915000 17.5 0 0 0 PPM Eco PR
Harry Schoenberg Mid 320000 320000 4.5 0 0 0 PPM Eco PR
Will Day Mid 802000 802000 0.2 0 0 0 PPM Eco PR
Mani Liddy Mid 597000 597000 0.2 0 0 0 PPM Eco PR
Leek Aleer Def 381000 381000 1 0 0 0 PPM Eco PR
Mykelti Lefau Fwd 342000 342000 0.3 0 0 0 PPM Eco PR
Luke Beecken Mid 230000 230000 1 0 0 0 PPM Eco PR
Oskar Baker Def,Mid 590000 590000 0.6 0 0 0 PPM Eco PR
Charlie Ballard Def 384000 384000 0.2 0 0 0 PPM Eco PR
Harrison Petty Fwd 505000 505000 0.1 0 0 0 PPM Eco PR
Lachlan McNeil Fwd 445000 445000 0.1 0 0 0 PPM Eco PR
James Borlase Def 379000 379000 0.1 0 0 0 PPM Eco PR
Miles Bergman Def 822000 822000 18.9 0 0 0 PPM Eco PR
Noah Anderson Mid 1044000 1044000 6.7 1 100 100 PPM Eco PR 100
Matt Rowell Mid 1062000 1062000 1.5 0 0 0 PPM Eco PR
Sam De Koning Def 586000 586000 1.3 1 45 45 PPM Eco PR 45
Brodie Kemp Fwd 594000 594000 0.1 1 56 56 PPM Eco PR 56
Lachie Ash Def 1050000 1050000 5.2 0 0 0 PPM Eco PR
Hayden Young Mid 916000 916000 5.3 0 0 0 PPM Eco PR
Sam Flanders Fwd 716000 716000 57.5 0 0 0 PPM Eco PR
Jamarra Ugle-Hagan Fwd 458000 458000 6.2 0 0 0 PPM Eco PR
Bruce Reville Mid 461000 461000 0.8 0 0 0 PPM Eco PR
Trent Rivers Def 865000 865000 1.8 0 0 0 PPM Eco PR
Jeremy Sharp Mid 505000 505000 0.4 0 0 0 PPM Eco PR
Deven Robertson Fwd 232000 232000 58.5 0 0 0 PPM Eco PR
Jaxon Prior Def 655000 655000 0.2 0 0 0 PPM Eco PR
Jack Buller Fwd 481000 481000 0.2 0 0 0 PPM Eco PR
Luke Jackson Ruc 995000 995000 34.6 0 0 0 PPM Eco PR
Brandon Walker Def 439000 439000 0.4 0 0 0 PPM Eco PR
Caleb Serong Mid 970000 970000 15.6 0 0 0 PPM Eco PR
Finn Maginness Fwd 513000 513000 0.1 0 0 0 PPM Eco PR
Tom Green Mid 1023000 1023000 0.3 0 0 0 PPM Eco PR
Maurice Rioli Fwd 435000 435000 0.4 0 0 0 PPM Eco PR
Jack Buckley Def 579000 579000 0.1 0 0 0 PPM Eco PR
Mitch Georgiades Fwd 727000 727000 1 0 0 0 PPM Eco PR
Sam Butler Mid,Fwd 489000 489000 2 0 0 0 PPM Eco PR
Harry Edwards Def 432000 432000 0.2 0 0 0 PPM Eco PR
Isaiah Dudley Fwd 385000 385000 0.4 0 0 0 PPM Eco PR
Lachie Jones Def 452000 452000 0.3 0 0 0 PPM Eco PR
Jason Horne-Francis Mid 862000 862000 1.8 0 0 0 PPM Eco PR
Tom Powell Mid 912000 912000 0.1 0 0 0 PPM Eco PR
Harrison Jones Mid,Fwd 523000 523000 0.5 0 0 0 PPM Eco PR
Cody Weightman Fwd 449000 449000 0.2 0 0 0 PPM Eco PR
James Blanck Def 230000 230000 0.5 0 0 0 PPM Eco PR
Justin McInerney Mid,Fwd 824000 824000 0.4 1 122 122 PPM Eco PR 122
Ben Jepson Mid 291000 291000 0.7 0 0 0 PPM Eco PR
Nick Bryan Ruc 614000 614000 0.2 0 0 0 PPM Eco PR
Josh Worrell Def 790000 790000 1.4 0 0 0 PPM Eco PR
Hugo Ralphsmith Mid 594000 594000 0.4 0 0 0 PPM Eco PR
Ryan Byrnes Def 703000 703000 0.1 0 0 0 PPM Eco PR
Jack Watkins Mid 230000 230000 0.9 0 0 0 PPM Eco PR
Nicholas Martin Mid,Fwd 1022000 1022000 0.5 0 0 0 PPM Eco PR
Chad Warner Mid 924000 924000 1.7 1 76 76 PPM Eco PR 76
