Ryan Gardner (Def) $350,000

  • WESTERN BULLDOGS
  • Jun 1st 1997 (28y 332d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Def $230,000 $230,000 0 0
2026 PS Def $230,000 $230,000 1 26
2025 Def $279,000 $277,000 1 26
2024 Def $350,000 $350,000 0 0
2023 Def $411,000 $320,000 10 38.8
2022 Def $247,000 $386,000 21 46.4
2021 Def $248,000 $198,000 6 25
2021 Def $248,000 $198,000 6 25
2020 Fwd $170,000 $234,000 9 28.4
2019 Fwd,Mid $170,000 $180,000 2 29
2018 Def $170,000 $170,000 0 0
2017 Def $150,000 $150,000 0 0
2016 Def $125,000 $125,000 0 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 116 - 86 0
2 Manuka 89 - 76 0
3 Simonds 125 - 56 0
4 MCG 42 - 72 0
5 Adel Oval 59 - 107 0
6 Simonds 168 - 48 0
7 Simonds 123 - 79 0
8 Adel Oval 72 - 98 0
9 MCG 104 - 80 0
10 Marvel 104 - 85 0
11 Simonds 98 - 88 0
12 Marvel 105 - 74 0
13 Marvel 43 - 100 0
14 Marvel 93 - 90 0
16 Simonds 60 - 98 0
17 61 - 78 0
18 Simonds 85 - 55 0
19 Simonds 103 - 78 0
20 Marvel 100 - 34 0
21 MCG 78 - 82 0
22 Gabba 69 - 129 0
23 Simonds 155 - 44 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 73 - 115 0
2 Marvel 112 - 111 0
3 Marvel 126 - 97 0
4 MCG 48 - 134 0
5 Marvel 88 - 126 0
6 MCG 78 - 107 0
7 Metricon 124 - 99 0
8 MCG 110 - 93 0
9 Simonds 104 - 81 0
10 Simonds 81 - 79 0
11 Simonds 96 - 74 0
13 83 - 70 0
14 Simonds 74 - 72 0
15 68 - 68 0
16 Gabba 78 - 163 0
17 MCG 88 - 85 0
18 Adel Oval 91 - 70 0
19 Marvel 58 - 123 0
20 Simonds 61 - 107 0
21 Simonds 80 - 66 0
22 MCG 59 - 70 0
23 Simonds 103 - 59 0
24 MCG 40 - 91 0
25 MCG 98 - 39 0
26 Adel Oval 136 - 75 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 94 - 97 0
2 MCG 117 - 118 0
3 Optus 95 - 80 0
4 Simonds 103 - 56 0
5 Adel Oval 50 - 84 0
6 Simonds 69 - 86 0
7 Simonds 93 - 32 0
8 MCG 45 - 66 0
9 MCG 84 - 50 0
10 Simonds 73 - 45 0
11 Metricon 36 - 121 0
12 Simonds 96 - 59 0
13 MCG 65 - 83 0
15 Marvel 103 - 101 0
16 SCG 59 - 71 0
17 Adel Oval 112 - 97 0
18 Simonds 100 - 98 0
19 Simonds 120 - 78 0
20 MCG 85 - 82 0
21 MCG 71 - 60 0
22 Simonds 158 - 25 0
23 Simonds 142 - 40 0
24 MCG 75 - 46 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 82 - 65 0
2 MCG 87 - 106 0
3 Marvel 68 - 73 0
4 MCG 78 - 64 0
5 Marvel 57 - 101 0
6 Optus 88 - 69 0
7 Marvel 99 - 52 0
8 Ballarat 92 - 76 0
9 Simonds 133 - 89 0
10 Marvel 90 - 115 0
11 Optus 133 - 72 76 40 0 3 6 2 1 2 1 1
13 Marvel 100 - 103 69 18 0 1 2 4 1 1
14 Marvel 73 - 82 0
15 Adel Oval 41 - 66 0
16 Marvel 71 - 55 0
17 Marvel 74 - 66 0
18 Marvel 116 - 89 0
19 Marvel 113 - 66 0
20 Gabba 98 - 80 0
21 Marvel 33 - 137 0
22 65 - 126 0
23 Ballarat 121 - 87 0
24 113 - 55 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 34 - 86 97 49 0 8 3 5 1
2 Marvel 88 - 49 100 20 0 4 2 1 1 1
3 Marvel 57 - 33 0
4 SCG 39 - 67 0
5 Marvel 87 - 38 0
6 Metricon 103 - 51 0
7 Metricon 51 - 93 0
8 Metricon 46 - 51 0
9 Metricon 49 - 90 0
10 Adel Oval 55 - 42 0
11 Gabba 96 - 72 81 10 0 2 3 1 1 3
12 Metricon 111 - 54 98 21 0 3 3 2
13 Metricon 80 - 52 95 31 0 3 4 3 2 1
14 Metricon 61 - 72 100 31 0 3 5 1 3 1
16 Metricon 49 - 47 97 21 0 3 4 3 1 3
17 Adel Oval 40 - 76 91 46 0 5 4 5 2
18 44 - 74 97 12 0 1 2 2 1
19 Gabba 67 - 64 96 55 0 9 5 6
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 53 - 69 100 54 0 7 4 7 1
2 Marvel 100 - 93 100 42 0 8 2 4 1 1 1
3 Marvel 39 - 167 1 0
4 Ballarat 73 - 54 0
5 Marvel 118 - 56 0
6 Manuka 65 - 104 0
7 MCG 77 - 55 0
8 Marvel 107 - 91 0
9 Adel Oval 77 - 96 0
10 Marvel 144 - 33 0
11 Marvel 59 - 87 0
12 Optus 65 - 93 93 5 0 2 1 2 3
14 Simonds 83 - 78 85 47 0 8 4 3 2 1 1
15 Optus 43 - 98 57 2 0 1
16 Marvel 108 - 79 0
17 Marvel 60 - 79 0
18 Metricon 79 - 90 0
19 MCG 65 - 85 0
20 Ballarat 105 - 56 0
21 Marvel 84 - 97 0
22 UTAS 64 - 37 0
23 Marvel 64 - 66 0
24 UTAS 85 - 36 92 19 0 4 2 2 1
25 Gabba 78 - 79 100 8 0 2 3 2 2
26 Adel Oval 45 - 116 100 28 0 6 1 2 1 1 1
27 Optus 140 - 66 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 97 - 71 100 34 0 6 1 3 1 1
2 Marvel 90 - 102 96 47 0 7 4 5 2 1 2
3 Marvel 71 - 60 100 39 0 7 2 4 2 2
4 MCG 99 - 61 100 26 0 6 3 2 2 2
5 Marvel 71 - 139 92 71 0 14 2 8 1 1
6 Ballarat 62 - 63 100 72 0 12 4 8 2 2 2
7 Marvel 103 - 71 100 56 0 7 7 5 2
8 Adel Oval 86 - 69 88 18 0 5 1 3 1 3
9 Marvel 51 - 99 95 51 0 8 2 6 1 1
10 Ballarat 106 - 87 97 19 0 2 3 3 1 1
11 Optus 60 - 161 93 47 0 6 9 4 2 3
12 Marvel 70 - 83 100 51 0 9 2 7 2 3
14 105 - 125 100 30 0 5 4 2 1 1
15 Marvel 125 - 83 96 83 0 12 8 9 1
16 Gabba 108 - 67 97 46 0 5 6 6 1 1
17 SCG 120 - 67 100 54 0 8 4 6 1
18 Marvel 84 - 56 100 56 0 10 5 5 1 3 2
19 Marvel 110 - 100 100 49 0 7 3 8 1 1
20 Simonds 94 - 66 100 45 0 6 5 4 1 1
21 Marvel 78 - 95 0
22 Marvel 62 - 57 100 44 0 7 4 5
23 UTAS 64 - 87 100 36 0 6 3 4
24 Optus 73 - 60 100 55 0 9 3 7 1 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 115 - 65 0
2 Marvel 41 - 92 0
3 Marvel 67 - 53 0
4 MCG 84 - 89 0
5 Adel Oval 70 - 56 0
6 Optus 69 - 118 0
7 Marvel 94 - 65 0
8 Manuka 71 - 86 95 60 0 11 1 7 1
9 Marvel 59 - 79 95 16 0 2 2 3 1
10 Ballarat 85 - 40 87 49 0 6 3 4 3 1 2 1
11 84 - 77 100 41 0 8 4 3 3 1
12 Marvel 75 - 97 100 72 0 8 8 7 4 1 2
13 Marvel 85 - 107 0
14 Marvel 84 - 105 0
16 Marvel 102 - 73 96 30 0 1 4 1 4
17 Marvel 77 - 89 96 32 0 6 1 4
18 SCG 78 - 76 100 19 0 6 2 1 3
19 Marvel 49 - 90 100 47 0 8 3 3 2
20 Ballarat 73 - 78 100 22 0 5 2 2 1
21 Marvel 126 - 71 0
22 UTAS 67 - 64 0
23 Marvel 85 - 92 0
24 Simonds 79 - 104 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 109 - 64 350,000
2 Ballarat 115 - 67 350,000
3 Marvel 106 - 30 350,000
4 Adel Oval 91 - 95 350,000 0.09
5 Marvel 67 - 96 350,000 0.09
6 Marvel 64 - 124 350,000
7 Optus 95 - 71 350,000 0.08
8 Marvel 91 - 98 350,000 0.09
9 MCG 42 - 133 350,000 0.09
10 43 - 70 350,000
11 Marvel 88 - 102 350,000
12 Marvel 82 - 100 350,000
13 Marvel 71 - 114 350,000 0.08
14 Marvel 149 - 82 0
16 Marvel 60 - 77 0
17 Adel Oval 102 - 54 0
18 Marvel 100 - 86 0
19 Simonds 48 - 95 0
20 SCG 48 - 87 0
21 Marvel 110 - 59 0
22 Adel Oval 111 - 72 0
23 Marvel 138 - 42 0
24 Ballarat 98 - 61 0
25 MCG 62 - 99 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 113 - 97 0
2 MCG 70 - 76 0
3 Marvel 75 - 83 0
4 Optus 97 - 81 0
5 Norwood 97 - 118 0
6 Marvel 127 - 56 0
7 Manuka 81 - 113 0
8 Ballarat 131 - 41 0
9 106 - 96 0
10 Marvel 127 - 36 0
11 Simonds 127 - 113 0
13 Marvel 59 - 81 95 26 0 4 1 1 2 1
14 Marvel 60 - 132 0
15 Marvel 135 - 56 0
16 SCG 96 - 105 0
17 Marvel 85 - 134 0
18 Marvel 98 - 109 0
19 Gabba 86 - 76 0
20 Marvel 50 - 143 0
21 Marvel 132 - 44 0
22 MCG 99 - 105 0
23 Marvel 126 - 32 0
24 Marvel 97 - 112 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 117 - 73 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 Gabba 106 - 111 0
1 Marvel 134 - 53 0
2 Adel Oval 88 - 94 0
4 Marvel 99 - 65 0
5 Adel Oval 104 - 64 0
6 Simonds 131 - 56 0
7 Marvel - 0
8 Marvel - 0
9 Adel Oval - 0
10 Marvel - 0
11 Marvel - 0
12 Marvel - 0
13 MCG - 0
14 Marvel - 0
15 Marvel - 0
17 SCG - 0
18 Marvel - 0
19 Metricon - 0
20 Marvel - 0
21 Optus - 0
22 Marvel - 0
23 Marvel - 0
24 MCG - 0