Callum Coleman-Jones (Fwd) $380,000

  • NORTH MELBOURNE
  • Jun 13th 1999 (26y 320d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Ruc $230,000 $294,000 4 40
2026 PS Ruc $230,000 $230,000 1 3
2025 Fwd $408,000 $376,000 1 3
2024 Fwd $463,000 $380,000 3 26
2023 Ruc,Fwd $468,000 $424,000 9 50.3
2022 Ruc,Fwd $456,000 $443,000 10 52.9
2021 Ruc,Fwd $353,000 $388,000 8 57.8
2021 Ruc,Fwd $353,000 $388,000 8 57.8
2020 Ruc,Fwd $367,000 $367,000 0 0
2019 Ruc,Fwd $170,000 $193,000 1 66
2018 Ruc $232,000 $232,000 0 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 121 - 95 0
2 Adel Oval 118 - 82 0
3 MCG 102 - 89 0
4 MCG 110 - 17 0
5 MCG 56 - 102 0
6 MCG 70 - 113 0
7 MCG 110 - 33 0
8 Marvel 72 - 82 0
9 Optus 130 - 83 0
10 MCG 105 - 77 0
11 MCG 43 - 114 0
12 Adel Oval 72 - 58 0
13 MCG 65 - 83 0
15 Marvel 93 - 67 0
16 MCG 103 - 56 0
17 79 - 77 0
18 Marvel 57 - 111 0
19 MCG 105 - 77 0
20 MCG 85 - 82 0
21 Metricon 51 - 125 0
22 MCG 81 - 73 0
23 MCG 98 - 95 0
24 MCG 95 - 64 0
26 MCG 58 - 97 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 64 - 97 0
2 MCG 66 - 110 0
3 125 - 76 0
4 Adel Oval 92 - 99 0
5 Marvel 89 - 67 0
6 MCG 85 - 42 0
7 Marvel 99 - 52 0
8 Optus 86 - 111 0
9 MCG 95 - 59 0
10 MCG 73 - 50 63 66 0 6 7 3 10 5 2 1
11 Marvel 99 - 62 0
12 MCG 37 - 104 0
13 Adel Oval 101 - 68 0
15 Marvel 70 - 103 0
16 Metricon 58 - 150 0
17 MCG 94 - 67 0
18 MCG 101 - 63 0
19 MCG 66 - 98 0
20 MCG 60 - 93 0
21 MCG 73 - 45 0
22 MCG 88 - 82 0
23 MCG 82 - 55 0
24 Gabba 65 - 112 0
26 MCG 85 - 66 0
27 MCG 114 - 25 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 105 - 81 0
2 MCG 36 - 36 0
3 MCG 39 - 71 0
4 Marvel 93 - 67 0
5 MCG 52 - 79 0
6 Gabba 34 - 26 0
7 Metricon 77 - 23 0
8 62 - 50 0
9 Metricon 49 - 90 0
10 Metricon 82 - 41 0
11 Adel Oval 93 - 72 0
12 Gabba 53 - 32 0
13 61 - 73 0
14 Metricon 88 - 61 0
15 Metricon 56 - 29 0
17 Metricon 31 - 57 0
18 Adel Oval 33 - 77 0
19 Gabba 69 - 54 0
20 Metricon 80 - 49 0
21 Adel Oval 40 - 46 0
22 Gabba 81 - 50 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 105 - 80 0
2 MCG 49 - 78 0
3 MCG 72 - 117 0
4 Adel Oval 79 - 77 0
5 Marvel 48 - 134 0
6 MCG 82 - 48 0
7 MCG 77 - 55 0
8 MCG 63 - 126 0
9 Marvel 87 - 83 0
10 Gabba 102 - 74 0
11 111 - 83 76 76 0 5 5 5 2 3 1 1 4
12 Optus 84 - 123 82 69 0 3 8 2 10 3 3 2 1
13 Optus 85 - 81 87 69 0 9 4 7 2 1 1 2 1
15 MCG 22 - 62 89 56 0 4 8 5 8 1 1
16 Marvel 77 - 67 30 3 0 1 7 2
17 MCG 71 - 87 0
18 Metricon 106 - 86 0
19 MCG 95 - 57 0
20 Optus 55 - 51 0
21 MCG 89 - 56 72 71 0 8 6 3 4 2 2 2
22 Marvel 106 - 67 67 68 0 5 9 5 16 1 1 1
23 MCG 83 - 83 68 50 0 4 5 3 12 4 3
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 78 - 58 73 21 0 1 3 1 2 2 2 1
2 Marvel 74 - 59 0
3 Gabba 156 - 48 0
4 SCG 86 - 75 0
5 Marvel 71 - 139 0
6 Blundstone 61 - 121 0
7 Marvel 114 - 64 63 78 0 10 2 4 20 1 2 1
8 Optus 102 - 24 66 55 0 7 2 3 10 1 1 1
9 Blundstone 46 - 115 64 35 0 6 5 3 6 1 4
10 Marvel 53 - 100 0
11 Marvel 103 - 50 0
12 109 - 47 0
13 Marvel 53 - 102 0
15 Blundstone 58 - 115 0
16 Simonds 144 - 32 0
17 MCG 88 - 81 71 40 0 4 4 2 12 2 2
18 Marvel 92 - 88 87 87 0 7 11 5 7 5 4 1 1
19 Blundstone 75 - 121 83 46 0 4 9 2 17 3 2
20 Marvel 114 - 66 68 59 0 7 8 5 4 1 1
21 Marvel 88 - 126 63 57 0 7 3 2 12 2 1 1 1
22 Adel Oval 103 - 74 79 51 0 5 6 1 11 3 3 4 1 1
23 Marvel 47 - 114 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 87 - 82 0
2 Optus 72 - 73 0
3 UTAS 80 - 61 0
4 Marvel 84 - 107 0
5 Adel Hills 152 - 77 0
6 Metricon 97 - 54 0
7 MCG 139 - 49 43 19 0 2 1 1 5 2 1 2
8 Marvel 34 - 64 0
9 Blundstone 65 - 135 0
10 Marvel 90 - 93 90 105 0 11 5 7 8 5 1 2
11 Marvel 105 - 70 85 38 0 4 6 2 4 1
12 Marvel 105 - 99 78 66 0 8 3 6 4 1 1 2 1
13 Blundstone 75 - 103 82 69 0 5 8 5 8 4 1 2
14 Marvel 84 - 105 61 38 0 2 4 2 9 3 1
16 Adel Oval 138 - 72 89 50 0 3 6 1 16 2 2
17 Simonds 125 - 63 89 33 0 3 6 1 3 2 1 1
18 Marvel 40 - 88 58 35 0 3 2 2 7 3 1
19 Marvel 69 - 61 0
20 Optus 72 - 67 0
21 Blundstone 71 - 103 0
22 Marvel 77 - 86 0
23 MCG 101 - 72 0
24 Blundstone 132 - 97 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 121 - 82 55 29 463,000 0.09 2 4 3 4 2
2 Marvel 76 - 102 69 37 446,000 0.08 4 5 3 5 1 1
3 Marvel 81 - 137 25 12 423,000 3 1 2 1
4 Norwood 112 - 42 380,000 0.08
5 Simonds 139 - 64 380,000 0.06
6 Marvel 68 - 113 380,000
7 Blundstone 81 - 138 380,000 0.06
8 Marvel 103 - 65 380,000 0.06
9 120 - 52 380,000 0.05
10 Marvel 106 - 66 380,000
11 Blundstone 48 - 107 380,000
13 Optus 65 - 74 380,000 0.05
14 Marvel 118 - 119 0
15 MCG 70 - 67 0
16 Marvel 60 - 77 0
17 Marvel 87 - 83 0
18 SCG 138 - 59 0
19 Marvel 107 - 88 0
20 Blundstone 66 - 106 0
21 Marvel 90 - 77 0
22 Blundstone 97 - 102 0
23 Marvel 138 - 42 0
24 UTAS 170 - 46 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 113 - 97 0
2 Marvel 125 - 66 0
3 Adel Oval 114 - 78 0
4 Marvel 52 - 117 0
5 Berossa 89 - 141 0
6 Marvel 71 - 153 0
7 Adel Oval 97 - 88 0
8 Marvel 65 - 62 0
9 Blundstone 71 - 71 0
10 MCG 74 - 78 0
11 Marvel 63 - 108 0
13 Hands 62 - 52 0
14 Optus 67 - 73 0
15 MCG 73 - 84 0
16 UTAS 150 - 65 0
17 Marvel 85 - 134 0
18 MCG 119 - 83 0
19 SCG 84 - 53 16 3 0 2 1 1
20 Marvel 49 - 150 0
21 Marvel 78 - 69 0
22 Manuka 133 - 79 0
23 Blundstone 135 - 87 0
24 Marvel 100 - 113 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Ballarat 90 - 89 31 49 0 7 1 2 11 3 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 113 - 67 0
2 Optus 111 - 94 0
3 Marvel 69 - 81 35 24 0 2 4 1 2 2 1
4 Marvel 96 - 86 58 28 0 4 6 1 6 1 2
5 Berossa 66 - 92 61 42 0 3 4 23 2 2
6 Marvel 130 - 55 56 66 0 8 7 4 13 3 3
7 Manuka - 0
8 Simonds - 0
9 Marvel - 0
10 Adel Oval - 0
11 Marvel - 0
13 Hands - 0
14 Optus - 0
15 MCG - 0
16 Marvel - 0
17 Adel Oval - 0
18 Marvel - 0
19 Marvel - 0
20 Marvel - 0
21 UTAS - 0
22 Marvel - 0
23 Marvel - 0
24 SCG - 0