Sam Sturt (Fwd) $370,000

  • FREMANTLE
  • May 12th 2000 (25y 351d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Fwd $355,000 $355,000 0 0
2026 PS Fwd $355,000 $355,000 0 0
2025 Fwd $496,000 $496,000 0 0
2024 Fwd $387,000 $387,000 2 38.5
2023 Fwd $200,000 $393,000 14 42.9
2022 Fwd $298,400 $299,000 0 0
2021 Fwd $294,000 $284,000 1 26
2021 Fwd $294,000 $284,000 1 26
2020 Fwd $170,000 $237,000 3 39
2019 Fwd $238,000 $238,000 0 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Optus 141 - 59 0
2 Metricon 61 - 58 0
3 Optus 71 - 66 0
4 Optus 69 - 56 0
5 Manuka 82 - 106 0
6 Optus 88 - 69 0
7 Adel Oval 51 - 34 0
8 Optus 86 - 111 0
9 Marvel 60 - 53 0
10 Optus 73 - 72 0
11 MCG 75 - 79 0
13 Optus 100 - 79 0
14 MCG 85 - 71 0
15 Optus 75 - 79 0
16 Optus 31 - 122 0
17 UTAS 84 - 53 0
18 Optus 52 - 51 0
19 Marvel 113 - 66 0
20 Optus 95 - 61 0
21 Marvel 72 - 69 0
22 Optus 55 - 87 0
23 Adel Oval 110 - 67 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 63 - 57 82 61 0 5 5 3 2 1 3
2 Gabba 81 - 69 0
3 Metricon 41 - 70 53 14 0 2 1 1 1
4 Metricon 64 - 51 0
5 Metricon 34 - 54 87 42 0 5 6 3 1
6 Metricon 79 - 73 0
7 Optus 32 - 62 0
8 Optus 16 - 48 0
9 Optus 61 - 49 0
11 Optus 48 - 32 0
12 Optus 36 - 40 0
13 Optus 50 - 19 0
14 Optus 53 - 91 0
15 Metricon 56 - 29 0
16 33 - 47 0
17 Metricon 35 - 99 0
18 44 - 74 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 80 - 58 0
2 Optus 87 - 56 0
3 Marvel 109 - 64 0
4 Optus 96 - 81 75 26 0 3 2 2 1 1
5 Adel Oval 72 - 84 0
6 Optus 99 - 48 0
7 Optus 132 - 73 0
8 Gabba 71 - 95 0
9 Marvel 68 - 61 0
10 Optus 86 - 84 0
11 Adel Oval 115 - 69 0
13 Optus 76 - 49 0
12 Optus 65 - 93 0
15 Marvel 79 - 91 0
16 MCG 64 - 80 0
17 UTAS 46 - 108 0
18 Optus 31 - 100 0
19 Metricon 98 - 58 0
20 Optus 55 - 51 0
21 Optus 54 - 118 0
22 Optus 79 - 64 0
23 Blundstone 107 - 49 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Adel Oval 82 - 83 0
2 Optus 55 - 65 0
3 Optus 47 - 102 0
4 Optus 88 - 54 0
5 Marvel 59 - 107 0
6 Optus 97 - 62 0
7 Simonds 66 - 69 0
8 Optus 102 - 24 0
9 Metricon 69 - 33 0
10 Optus 44 - 80 0
11 MCG 56 - 94 0
12 Optus 99 - 85 0
13 Optus 95 - 82 0
15 Marvel 81 - 50 0
16 Optus 99 - 91 0
17 Marvel 70 - 111 0
18 Optus 65 - 82 0
19 Marvel 52 - 52 0
20 Optus 39 - 85 0
21 Marvel 78 - 95 0
22 Optus 71 - 47 0
23 Manuka 69 - 89 0
24 Optus 73 - 60 0
25 MCG 79 - 59 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 67 - 52 0
2 Optus 72 - 73 0
3 Optus 108 - 67 0
4 Adel Oval 111 - 72 0
5 Norwood 100 - 90 77 43 0 6 4 3 1
6 Optus 69 - 118 80 43 0 3 4 3 1 1 2
7 Gabba 115 - 67 54 29 0 3 4 2 1 2
8 Optus 117 - 48 0
9 SCG 86 - 103 0
10 Optus 106 - 77 0
11 MCG 72 - 79 43 15 0 1 4 1
13 Optus 70 - 85 73 40 0 3 4 3 2 1
14 106 - 36 67 68 0 6 3 5 4 2 1 2 2
15 Optus 93 - 61 16 19 0 3 2 1
16 Marvel 102 - 73 0
17 Optus 45 - 98 0
18 MCG 113 - 67 86 47 0 5 3 4 2 2 2
19 Optus 76 - 105 80 63 0 6 8 5 2 1
20 Simonds 64 - 71 82 53 0 7 7 5 2 1 3
21 Optus 74 - 77 76 51 0 5 4 3 1 3
22 Optus 33 - 134 89 72 0 8 4 5 1 4
23 Optus 58 - 74 82 22 0 4 5 1 1
24 MCG 56 - 93 81 36 0 5 4 3 1 1 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Optus 93 - 70 387,000
2 Marvel 76 - 102 387,000
3 Optus 69 - 34 387,000
4 Adel Oval 63 - 73 387,000 0.12
5 Adel Oval 66 - 63 387,000 0.11
6 Optus 105 - 68 71 30 387,000 3 3 2 1 2
7 Optus 95 - 71 376,000 0.11
8 MCG 49 - 103 376,000 0.12
9 Optus 39 - 87 376,000 0.11
10 Marvel 55 - 72 376,000
11 Optus 75 - 75 376,000
12 49 - 141 80 47 376,000 6 5 2 2 2 1 1
14 Marvel 149 - 82 76 48 0 5 1 3 1 3
15 Optus 85 - 65 80 72 0 8 5 4 3 1 2 1
16 SCG 98 - 99 77 63 0 8 4 6 2 3 1
17 Optus 105 - 54 82 27 0 4 7 1 1 2 2
18 UTAS 87 - 74 60 22 0 1 1 1 4 1 1
19 Optus 116 - 66 78 60 0 6 5 3 1 3 1
20 Optus 110 - 75 81 42 0 3 6 4 1 1 1 1
21 MCG 90 - 89 77 71 0 7 6 7 1 1 2
22 Optus 62 - 73 78 35 0 4 2 3 1 1
23 101 - 92 82 61 0 8 5 3 2 1 1 2
24 Optus 67 - 87 81 50 0 5 8 5 1 1 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Simonds 147 - 69 0
2 Optus 65 - 68 0
3 Optus 68 - 106 0
4 Optus 97 - 81 0
5 Berossa 47 - 108 0
6 MCG 107 - 97 0
7 Optus 85 - 67 0
8 Marvel 94 - 33 0
9 Optus 83 - 97 0
10 61 - 95 0
11 Optus 100 - 51 0
12 Metricon 64 - 75 0
14 Optus 67 - 73 0
15 Optus 104 - 63 0
16 Optus 81 - 69 0
17 SCG 94 - 83 0
18 Optus 77 - 64 0
19 MCG 78 - 79 0
20 Optus 126 - 77 0
21 Optus 94 - 67 0
22 Adel Oval 86 - 92 0
23 Optus 44 - 101 0
24 Marvel 97 - 112 0
25 Optus 79 - 80 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Rushton 84 - 68 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Simonds 110 - 100 0
2 Optus 118 - 70 0
3 Optus 103 - 43 0
4 Adel Oval 76 - 78 0
5 Adel Oval 39 - 45 0
6 Optus 41 - 97 0
7 Optus - 0
8 Marvel - 0
9 Optus - 0
10 MCG - 0
11 Optus - 0
12 Gabba - 0
13 Hands - 0
15 Optus - 0
16 Optus - 0
17 Manuka - 0
18 Optus - 0
19 Adel Oval - 0
20 Optus - 0
21 Optus - 0
22 MCG - 0
23 Optus - 0
24 Marvel - 0