Jaxon Prior (Def) $416,000

  • BRISBANE
  • Jun 4th 2001 (24y 328d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Def $655,000 $699,000 5 74
2026 PS Def $655,000 $655,000 22 62.7
2025 Def $362,000 $566,000 17 61.8
2024 Def $422,000 $422,000 1 42
2023 Mid $487,000 $398,000 5 43
2022 Mid $376,500 $472,000 10 55
2021 Def,Mid $170,000 $282,000 15 44.9
2021 Def,Mid $170,000 $282,000 15 44.9
2020 Def $170,000 $170,000 0 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 90 - 62 0
2 Gabba 81 - 69 0
3 Gabba 74 - 44 0
4 Gabba 83 - 46 0
5 Gabba 85 - 48 0
6 SCG 73 - 46 0
7 68 - 88 0
8 Metricon 49 - 53 0
9 Metricon 28 - 91 0
10 Metricon 82 - 41 0
11 Gabba 96 - 72 0
12 Blundstone 52 - 53 0
13 Gabba 50 - 48 0
15 Gabba 42 - 34 0
16 Gabba 88 - 43 0
17 41 - 73 0
18 Gabba 78 - 61 0
19 Gabba 69 - 54 0
21 Gabba 42 - 82 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Gabba 94 - 125 0
2 Simonds 81 - 80 65 40 0 6 3 4 1 2 1 1
3 Marvel 72 - 73 0
4 Ballarat 73 - 54 0
5 Gabba 102 - 45 64 50 0 9 1 3 2
6 Marvel 85 - 103 66 52 0 9 3 3 2 1 1
7 Gabba 93 - 44 76 55 0 9 4 5 1 1 2 1
8 Gabba 71 - 95 72 62 0 9 1 5 3 1
9 Metricon 51 - 124 72 45 0 7 3 2 1 2 1
10 Gabba 102 - 74 74 27 0 5 1 2 1
11 Gabba 129 - 65 69 70 0 12 4 5 1 1 1
12 97 - 75 70 58 0 10 4 4 2
14 Blundstone 45 - 68 51 45 0 9 2 2 2 2 1 1
15 Gabba 94 - 50 52 32 0 4 1 2 3
16 Adel Oval 59 - 111 0
17 Metricon 63 - 95 0
18 Metricon 106 - 86 56 36 0 8 2 1 1 1
19 Gabba 120 - 71 0
20 UTAS 92 - 80 0
21 Optus 54 - 118 82 31 0 4 3 3 1
22 Gabba 142 - 57 62 23 0 2 3 1 2
23 Gabba 125 - 87 67 48 0 8 6 2 2 1 1
24 Adel Oval 93 - 60 68 29 0 5 3 1 1 1
25 Gabba 78 - 79 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Gabba 80 - 69 0
2 Marvel 75 - 97 0
3 Gabba 156 - 48 0
4 Simonds 80 - 70 0
5 Gabba 98 - 91 0
6 Metricon 80 - 132 45 22 0 4 2 1 1 1
7 SCG 89 - 113 65 38 0 5 4 2 2 1
8 Gabba 105 - 30 71 48 0 9 4 2 1
9 Adel Oval 66 - 102 73 56 0 12 4 2 1 1 1
10 UTAS 117 - 112 70 62 0 10 2 2 1 3 1 3
11 Gabba 110 - 96 83 75 0 13 4 4 4 1 1 2
12 Optus 99 - 85 74 41 0 8 4 2 1 2 1
13 Gabba 78 - 57 0
15 MCG 117 - 53 0
16 Gabba 108 - 67 78 71 0 13 4 6 2 1 1
17 Gabba 90 - 100 0
18 Manuka 59 - 99 0
19 Gabba 110 - 93 0
20 MCG 104 - 97 0
21 Gabba 114 - 81 0
22 Marvel 66 - 81 77 68 0 9 5 3 5 2
23 Gabba 57 - 115 73 69 0 11 3 7 2 1
24 Gabba 106 - 104 70 61 0 10 2 5 3
25 MCG 79 - 92 0
26 MCG 120 - 49 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Adel Oval 126 - 72 23 6 0 2 1 1
2 Gabba 93 - 82 0
3 Marvel 67 - 53 0
4 Gabba 116 - 83 83 62 0 11 1 4 2 1 1
5 Adel Hills 152 - 77 0
6 Manuka 87 - 108 0
7 Gabba 115 - 67 0
8 Marvel 74 - 100 0
9 Gabba 87 - 45 0
10 Gabba 107 - 64 0
11 Adel Oval 95 - 78 0
13 MCG 98 - 73 69 39 0 5 1 3 3 1
14 Gabba 97 - 81 0
15 Marvel 56 - 84 0
16 Gabba 134 - 53 0
17 Gabba 116 - 35 0
18 MCG 105 - 104 0
19 Gabba 64 - 53 0
20 Metricon 96 - 55 0
21 Optus 74 - 77 70 41 0 7 2 1 3 1
22 Gabba 99 - 93 74 67 0 11 3 5 3 1
23 Marvel 100 - 124 0
24 Gabba 72 - 60 0
25 Gabba 123 - 75 0
27 Gabba 79 - 63 0
28 MCG 90 - 86 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 Gabba 85 - 86 0
1 Optus 93 - 70 422,000
3 Gabba 72 - 92 422,000
4 Norwood 112 - 42 422,000 0.05
5 MCG 60 - 82 422,000 0.05
6 Gabba 37 - 63 422,000
7 Manuka 113 - 59 422,000 0.05
8 Gabba 79 - 45 422,000 0.05
9 Adel Oval 90 - 90 61 42 422,000 0.05 6 2 5 2 1
10 Gabba 163 - 44 416,000
11 Marvel 100 - 75 416,000
13 Marvel 71 - 114 416,000 0.05
14 Gabba 126 - 106 0
15 Adel Oval 73 - 152 0
16 Gabba 86 - 81 0
17 Gabba 97 - 86 0
18 Optus 93 - 106 0
19 Gabba 79 - 77 0
20 Metricon 65 - 93 85 83 0 16 3 10 1 1 2
21 Marvel 39 - 124 77 34 0 7 3 1
22 Gabba 64 - 82 17 11 0 1 2 1
23 MCG 79 - 78 0
24 Gabba 87 - 67 0
25 Gabba 99 - 71 0
26 100 - 105 0
27 MCG 85 - 95 0
28 MCG 60 - 120 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 Metricon - 0
1 MCG 111 - 85 92 62 0 10 1 7 2 1
2 MCG 100 - 161 83 61 0 13 4 3 1 1
3 Marvel 72 - 60 82 72 0 15 4 6 1 1
5 Adel Oval 57 - 96 77 45 0 8 4 4 1 1
6 Optus 75 - 77 84 68 0 14 4 4 1 2
7 MCG 107 - 66 73 55 0 8 1 4 4 1
8 Marvel 65 - 62 80 50 0 7 6 3 3 2 2
9 Marvel 71 - 63 86 115 0 17 6 14 2 2
10 Marvel 127 - 36 84 59 0 11 6 3 1 1
11 MCG 81 - 58 88 92 0 20 3 8 2 2
12 Gabba 90 - 72 85 39 0 5 9 2
13 MCG 78 - 70 100 43 0 8 5 3
14 MCG 56 - 151 100 95 0 20 8 7 1 1
15 Optus 104 - 63 100 64 0 11 4 6 2 1
17 Marvel 74 - 115 77 14 0 4 2 1 1 2
18 MCG 46 - 37 93 62 0 10 4 5 2 1
19 Marvel 56 - 104 71 54 0 10 5 2 1
20 Marvel 50 - 143 91 55 0 8 9 4 1 1
21 SCG 68 - 54 92 75 0 13 6 4 3
22 Simonds 109 - 65 76 62 0 11 3 5 2
23 Marvel 75 - 77 88 80 0 14 6 7 2 1
24 MCG 56 - 90 86 57 0 8 9 2 2 1
24 Metricon 153 - 58 80 58 0 9 4 6 1 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Ballarat 115 - 72 76 67 0 9 1 4 7 1 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 83 - 145 77 38 0 5 5 3 1
2 Adel Oval 133 - 70 82 74 0 14 6 3 3 2 1
3 Marvel 69 - 81 89 87 0 14 4 5 5 2
4 Marvel 99 - 65 84 82 0 16 6 7 1 1
5 Adel Oval 113 - 68 82 89 0 12 5 10 3 1
6 Metricon 119 - 110 0
7 MCG - 0
8 Marvel - 0
9 - 0
10 MCG - 0
11 MCG - 0
12 Optus - 0
13 MCG - 0
14 MCG - 0
16 Marvel - 0
17 Marvel - 0
18 Gabba - 0
19 Marvel - 0
20 MCG - 0
21 Marvel - 0
22 Simonds - 0
23 MCG - 0
24 Marvel - 0