Elijah Hollands (Mid,Fwd) $576,000

  • CARLTON
  • Apr 25th 2002 (23y 3d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Fwd,Mid $668,000 $615,000 6 56.8
2026 PS Fwd $668,000 $668,000 5 67.4
2025 Fwd $769,000 $705,000 5 67.4
2024 Mid $641,000 $663,000 10 65.6
2023 Mid $551,000 $457,000 9 51.1
2022 Mid,Fwd $190,000 $448,000 5 73.2
2021 Mid,Fwd $258,000 $258,000 0 0
2021 Mid,Fwd $258,000 $258,000 0 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Optus 83 - 58 0
2 Metricon 98 - 39 0
3 Adel Oval 95 - 85 0
4 Metricon 59 - 70 0
5 Marvel 118 - 56 0
6 Metricon 100 - 60 0
7 MCG 55 - 79 0
8 Metricon 54 - 63 0
9 Metricon 51 - 124 0
10 Simonds 91 - 57 0
11 SCG 113 - 76 0
13 Optus 76 - 49 0
14 Metricon 31 - 81 0
15 Blundstone 72 - 63 0
16 Marvel 77 - 67 0
17 Ballarat 64 - 65 0
18 Metricon 79 - 90 0
19 Gabba 120 - 71 0
20 Marvel 30 - 128 0
21 Marvel 57 - 76 0
22 Simonds 30 - 98 0
23 Marvel 136 - 49 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Optus 80 - 107 0
2 Metricon 69 - 82 0
3 83 - 57 0
4 Metricon 92 - 62 0
5 Marvel 87 - 61 0
6 Metricon 80 - 132 0
7 MCG 115 - 90 0
8 SCG 61 - 75 0
9 Metricon 69 - 33 0
10 Ballarat 106 - 87 0
11 121 - 54 0
12 109 - 47 0
14 Metricon 116 - 73 0
15 Adel Oval 93 - 91 0
16 Metricon 62 - 67 0
17 Metricon 94 - 92 0
18 Marvel 103 - 55 0
19 Gabba 110 - 93 80 64 0 7 3 5 3 1 2 1
20 Metricon 107 - 104 75 49 0 6 8 1 4 2 2
21 UTAS 70 - 63 80 118 0 18 5 9 3 3 2
22 Metricon 59 - 119 83 68 0 9 9 4 1 1 1
23 Marvel 47 - 114 88 67 0 12 8 7 3 3
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Metricon 61 - 110 85 46 0 12 3 3 2 1
2 Marvel 108 - 80 83 63 0 9 1 4 4 1
3 Metricon 73 - 54 80 42 0 6 6 4
4 Marvel 113 - 60 89 45 0 10 5 2 1 1 2
5 Norwood 100 - 90 0
6 Metricon 97 - 54 0
7 Marvel 48 - 72 0
8 Metricon 85 - 90 0
9 Optus 43 - 113 0
10 Gabba 107 - 64 0
11 84 - 77 0
12 112 - 87 0
14 MCG 120 - 61 0
15 Metricon 101 - 34 0
16 Metricon 42 - 120 0
17 Adel Oval 106 - 73 0
18 Metricon 77 - 51 77 62 0 9 7 1 5 1 1
19 Manuka 103 - 63 78 73 0 9 10 3 2 1 2
20 Metricon 96 - 55 67 55 0 9 3 3 4 1
21 Adel Oval 89 - 61 43 40 0 6 1 3 3 2 1
22 SCG 114 - 90 50 34 0 2 6 4
23 Metricon 87 - 91 0
24 Blundstone 132 - 97 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 Gabba 85 - 86 0
1 MCG 86 - 81 641,000
3 Marvel 81 - 137 84 107 641,000 15 7 6 5 4 1
4 Adel Oval 63 - 73 42 23 663,000 0.44 7 1 1 1
5 Marvel 98 - 100 85 57 641,000 0.65 9 3 4 2 1 1 1
6 Marvel 117 - 98 81 49 614,000 7 7 2 1 2 2 1
7 MCG 118 - 105 84 78 581,000 0.51 9 9 3 3 2
8 MCG 79 - 85 86 72 568,000 0.50 9 7 5 4
9 MCG 77 - 76 85 44 566,000 0.51 7 5 1 2 2
10 SCG 117 - 65 87 72 555,000 13 9 3 3 2
11 Marvel 102 - 73 82 79 553,000 11 6 6 3 1 1 1
12 Adel Oval 71 - 107 81 75 564,000 13 5 4 4 1 1
13 MCG 70 - 96 75 96 576,000 0.71 14 5 7 2 1 3
15 MCG 138 - 75 82 98 0 14 7 8 3 1
16 MCG 70 - 131 86 85 0 13 7 7 2 1 1
17 116 - 104 77 64 0 9 7 2 4 1
18 Marvel 100 - 86 86 82 0 12 7 4 4 1 1 1
19 Marvel 107 - 88 82 61 0 7 9 2 5 2 2
20 Marvel 65 - 79 89 87 0 15 5 6 4 1 1
21 MCG 84 - 81 78 91 0 13 8 6 1 1 2 1
22 MCG 38 - 112 93 71 0 11 3 7 2 1 1
23 Optus 34 - 99 83 100 0 18 7 6 3 2
24 Marvel 74 - 76 81 82 0 14 8 7 1 1 1 1
25 Gabba 99 - 71 80 68 0 10 9 3 1 1 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 82 - 69 0
2 MCG 60 - 80 0
3 Marvel 75 - 83 0
4 MCG 63 - 46 0
5 Adel Oval 121 - 50 0
6 Marvel 71 - 153 63 33 0 4 6 1 1 2
7 MCG 94 - 76 83 98 0 16 9 3 4 1 1
8 Adel Oval 110 - 50 81 58 0 8 5 4 3
9 MCG 62 - 77 90 72 0 12 5 7 2 2 2 1
10 SCG 78 - 62 84 76 0 11 9 4 4 1
11 Marvel 82 - 110 0
13 MCG 78 - 70 0
14 Optus 52 - 86 0
15 MCG 73 - 84 0
16 Adel Oval 110 - 60 0
17 MCG 59 - 115 0
18 Marvel 66 - 103 0
19 MCG 78 - 70 0
20 MCG 85 - 61 0
21 Optus 94 - 67 0
22 Marvel 74 - 93 0
23 Marvel 118 - 64 0
24 MCG 56 - 90 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Ikon - 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 SCG 132 - 69 79 63 0 12 7 1 1 3 1 1
1 MCG 75 - 71 77 43 0 7 7 3 1 2 1
3 MCG 77 - 100 69 78 0 10 15 3 1 2
4 Marvel 96 - 86 84 77 0 13 5 8 1 2 1
5 Adel Oval 114 - 86 80 77 0 10 6 2 5 3 1
6 MCG 83 - 88 60 3 0 1
7 Optus - 0
8 Marvel - 0
9 Gabba - 0
10 Marvel - 0
11 Adel Oval - 0
12 MCG - 0
13 MCG - 0
15 - 0
16 Marvel - 0
17 MCG - 0
18 MCG - 0
19 MCG - 0
20 Marvel - 0
21 Marvel - 0
22 Marvel - 0
23 Marvel - 0
24 Marvel - 0