Conor Stone (Fwd) $252,000

  • GWS GIANTS
  • Apr 22nd 2002 (24y 6d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Def $485,000 $485,000 0 0
2026 PS Def $485,000 $485,000 7 50.9
2025 Fwd,Def $230,000 $441,000 7 50.9
2024 Fwd $257,000 $257,000 2 27
2023 Fwd $252,000 $218,000 3 17.7
2022 Mid,Fwd $258,400 $260,000 1 36
2021 Fwd $242,000 $262,000 3 39
2021 Fwd $242,000 $262,000 3 39
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 78 - 86 0
2 Optus 87 - 56 0
3 Manuka 68 - 102 0
4 MCG 60 - 90 70 43 0 7 4 2 2
5 SCG 69 - 71 68 48 0 6 7 4 1
6 Manuka 65 - 104 78 26 0 2 1 1 2 1 1
7 Adel Oval 39 - 106 0
8 107 - 105 0
9 Marvel 87 - 83 0
10 93 - 77 0
11 Gabba 129 - 65 0
13 Blundstone 94 - 94 0
14 102 - 66 0
15 MCG 72 - 90 0
16 MCG 55 - 64 0
17 Ballarat 64 - 65 0
18 Metricon 72 - 98 0
19 Metricon 53 - 66 0
20 Marvel 73 - 100 0
21 Simonds 65 - 84 0
22 Marvel 106 - 67 0
23 Marvel 75 - 89 0
24 UTAS 73 - 74 0
25 Optus 103 - 68 78 46 0 6 2 1 2 2 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 92 - 112 0
2 MCG 109 - 73 0
3 83 - 57 0
4 Optus 88 - 54 0
5 MCG 120 - 53 0
6 Manuka 60 - 77 0
7 Adel Oval 54 - 113 0
8 Manuka 35 - 88 0
9 75 - 105 66 36 0 5 2 2 2 1 2
10 138 - 86 0
11 Gabba 110 - 96 0
13 Marvel 53 - 102 0
14 105 - 125 0
15 MCG 88 - 77 0
16 72 - 50 0
17 Adel Oval 84 - 29 0
18 Manuka 59 - 99 0
19 Marvel 90 - 54 0
20 SCG 112 - 39 0
21 96 - 69 0
22 Marvel 62 - 57 0
23 Manuka 69 - 89 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 106 - 90 0
2 Optus 100 - 81 48 26 0 3 2 3 1
3 64 - 74 21 15 0 3 1 1 1 1
4 Marvel 88 - 75 61 12 0 1 1 1 1
5 Norwood 77 - 75 0
6 Manuka 87 - 108 0
7 SCG 106 - 107 0
8 Manuka 71 - 86 0
9 MCG 120 - 55 0
10 80 - 92 0
11 Simonds 74 - 81 0
12 104 - 110 0
13 Blundstone 75 - 103 0
14 106 - 36 0
16 45 - 47 0
17 85 - 72 0
18 Adel Oval 57 - 71 0
19 Manuka 103 - 63 0
20 Ballarat 73 - 78 0
21 85 - 96 0
22 Adel Oval 136 - 85 0
23 162 - 36 0
24 Marvel 73 - 105 0
25 MCG 77 - 101 0
26 Adel Oval 70 - 93 0
27 MCG 58 - 57 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 114 - 82 0
1 121 - 82 257,000
2 Optus 43 - 108 257,000
4 Adel Hills 89 - 117 257,000 0.07
5 Manuka 80 - 79 257,000 0.07
6 Marvel 117 - 98 257,000
7 Manuka 113 - 59 257,000 0.07
8 SCG 98 - 69 257,000 0.07
9 Marvel 82 - 62 67 30 257,000 0.07 4 1 2 1 1
10 43 - 70 56 24 256,000 3 4 2 1
11 Simonds 74 - 78 252,000
13 UTAS 85 - 79 252,000 0.10
14 73 - 51 0
15 75 - 102 0
16 Adel Oval 94 - 78 0
17 116 - 104 0
18 MCG 84 - 108 0
19 89 - 50 0
20 MCG 83 - 85 0
21 Manuka 84 - 82 0
22 Gabba 64 - 82 17 6 0 1 1 1 1
23 101 - 92 7 2 0 1
24 Ballarat 98 - 61 0
25 SCG 88 - 82 0
26 100 - 105 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 104 - 52 77 50 0 8 3 4 2
1 MCG 74 - 77 72 40 0 4 7 2 2
3 UTAS 76 - 64 68 68 0 9 9 7 1 1 1
4 132 - 51 78 28 0 2 11 1 1
5 Norwood 82 - 110 74 43 0 7 5 4
6 Adel Oval 52 - 34 66 62 0 14 1 7 1
7 Manuka 81 - 113 77 65 0 8 10 4 3 1
8 SCG 87 - 73 0
9 Simonds 101 - 105 0
10 61 - 95 0
11 Marvel 82 - 110 0
12 80 - 77 0
13 Manuka 50 - 66 0
14 Gabba 96 - 107 0
15 106 - 99 0
17 Optus 52 - 111 0
18 111 - 85 0
19 Marvel 56 - 104 0
20 102 - 58 0
21 Marvel 132 - 44 0
22 Manuka 133 - 79 0
23 Metricon 76 - 111 0
24 104 - 93 0
25 88 - 107 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 HEN 97 - 59 55 36 0 5 6 3
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 122 - 95 0
1 Marvel 134 - 53 0
2 74 - 78 0
3 Marvel 87 - 54 0
5 Berossa 131 - 75 0
6 SCG 107 - 66 0
7 Manuka - 0
8 Metricon - 0
9 - 0
10 Optus - 0
11 - 0
12 - 0
14 Marvel - 0
15 - 0
16 MCG - 0
17 Manuka - 0
18 - 0
19 Marvel - 0
20 - 0
21 Adel Oval - 0
22 Manuka - 0
23 - 0
24 Adel Oval - 0