Jordan Boyd (Def) $549,000

  • CARLTON
  • Sep 22nd 1998 (27y 219d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Def $485,000 $527,000 2 69
2026 PS Def $485,000 $485,000 3 32.7
2025 Def $601,000 $495,000 3 32.7
2024 Def $412,000 $481,000 12 65
2023 Def $355,000 $408,000 8 48.5
2022 Def $190,000 $325,000 7 44
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 101 - 76 0
2 Marvel 90 - 102 0
3 MCG 74 - 73 69 36 0 6 5 2 1 1 1
4 Metricon 92 - 62 55 41 0 8 4 4 1
5 MCG 94 - 91 0
6 Optus 97 - 62 55 34 0 4 4 5 2 3
7 Marvel 114 - 64 0
8 Marvel 116 - 68 74 40 0 10 3 2 1 1
9 75 - 105 0
10 Marvel 102 - 87 0
11 MCG 79 - 75 0
13 MCG 54 - 80 81 38 0 4 2 3 3 1
14 MCG 81 - 66 82 65 0 11 5 1 5 2 1
15 Marvel 81 - 50 76 54 0 8 5 4 2
16 Marvel 78 - 93 0
17 Optus 53 - 116 0
18 MCG 55 - 85 0
19 Marvel 90 - 54 0
20 Adel Oval 84 - 55 0
21 Gabba 114 - 81 0
22 MCG 79 - 74 0
23 MCG 74 - 75 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 58 - 58 0
2 MCG 90 - 82 0
3 64 - 74 0
4 Marvel 84 - 107 0
5 Adel Oval 118 - 62 0
6 Marvel 60 - 82 0
7 Optus 44 - 152 0
8 Marvel 74 - 100 0
9 Marvel 59 - 79 0
10 MCG 57 - 85 77 44 0 8 3 3 1 1
11 SCG 77 - 51 78 49 0 9 5 2 1 2
12 MCG 61 - 44 80 41 0 8 1 1 3
13 MCG 52 - 86 80 57 0 11 3 3 3 1
14 MCG 120 - 61 88 46 0 8 3 2 3 1 1
16 MCG 52 - 112 87 58 0 10 4 4 2
17 Optus 45 - 98 81 44 0 7 3 3 2
18 Marvel 122 - 72 83 49 0 9 3 3 2 1 1 1
19 Marvel 140 - 69 0
20 MCG 76 - 93 0
21 Marvel 54 - 73 0
22 MCG 60 - 56 0
23 Metricon 87 - 91 0
24 Marvel 73 - 105 0
25 MCG 74 - 68 0
26 MCG 71 - 73 0
27 Gabba 79 - 63 85 76 0 13 4 5 4 1 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 Gabba 85 - 86 80 74 0 14 2 6 3 1 1
1 MCG 86 - 81 80 61 412,000 0.73 10 3 4 3 1
3 Marvel 81 - 137 82 62 459,000 10 3 3 5 1
4 Adel Oval 63 - 73 77 74 481,000 0.82 11 5 5 4
5 Marvel 98 - 100 88 77 507,000 0.87 14 3 8 2 1
6 Marvel 117 - 98 86 40 536,000 10 2 1 1 2 1
7 MCG 118 - 105 77 75 536,000 0.86 14 4 5 1 1
8 MCG 79 - 85 88 65 544,000 0.85 13 2 4 2 2
9 MCG 77 - 76 76 53 551,000 0.85 10 3 1 4 1 1
10 SCG 117 - 65 86 77 544,000 14 5 6 3 1 2
11 Marvel 102 - 73 78 57 550,000 8 6 4 2 1
12 Adel Oval 71 - 107 80 65 549,000 13 4 4 1 1
13 MCG 70 - 96 81 70 549,000 0.87 13 3 5 3 1 1
15 MCG 138 - 75 84 47 0 8 5 4 1 1
16 MCG 70 - 131 86 44 0 10 4 3 1
17 116 - 104 85 47 0 7 4 2 3
18 Marvel 100 - 86 71 64 0 11 4 5 2
19 Marvel 107 - 88 0
20 Marvel 65 - 79 0
21 MCG 84 - 81 69 61 0 13 1 7 1 2 1
22 MCG 38 - 112 50 0
23 Optus 34 - 99 0
24 Marvel 74 - 76 0
25 Gabba 99 - 71 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 82 - 69 0
2 MCG 60 - 80 0
3 Marvel 75 - 83 55 37 0 6 3 3 1
4 MCG 63 - 46 0
5 Adel Oval 121 - 50 0
6 Marvel 71 - 153 0
7 MCG 94 - 76 0
8 Adel Oval 110 - 50 0
9 MCG 62 - 77 0
10 SCG 78 - 62 37 27 0 4 2 2 1 1
11 Marvel 82 - 110 0
13 MCG 78 - 70 0
14 Optus 52 - 86 0
15 MCG 73 - 84 0
16 Adel Oval 110 - 60 84 34 0 9 2 1
17 MCG 59 - 115 0
18 Marvel 66 - 103 0
19 MCG 78 - 70 0
20 MCG 85 - 61 0
21 Optus 94 - 67 0
22 Marvel 74 - 93 0
23 Marvel 118 - 64 0
24 MCG 56 - 90 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Ikon - 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 SCG 132 - 69 0
1 MCG 75 - 71 0
3 MCG 77 - 100 0
4 Marvel 96 - 86 76 87 0 14 2 7 5
5 Adel Oval 114 - 86 70 51 0 12 1 3 1
6 MCG 83 - 88 0
7 Optus - 0
8 Marvel - 0
9 Gabba - 0
10 Marvel - 0
11 Adel Oval - 0
12 MCG - 0
13 MCG - 0
15 - 0
16 Marvel - 0
17 MCG - 0
18 MCG - 0
19 MCG - 0
20 Marvel - 0
21 Marvel - 0
22 Marvel - 0
23 Marvel - 0
24 Marvel - 0