Karl Worner (Def) $286,000

  • FREMANTLE
  • Jun 16th 2002 (23y 316d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Def $579,000 $648,000 6 68.7
2026 PS Def $579,000 $579,000 22 55.2
2025 Def $315,000 $532,000 17 54
2024 Def $278,000 $286,000 1 42
2023 Def,Mid $200,000 $251,000 4 37.5
2022 Def,Mid $190,000 $190,000 0 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Adel Oval 82 - 83 0
2 Optus 55 - 65 0
3 Optus 47 - 102 0
4 Optus 88 - 54 0
5 Marvel 59 - 107 0
6 Optus 97 - 62 0
7 Simonds 66 - 69 0
8 Optus 102 - 24 0
9 Metricon 69 - 33 0
10 Optus 44 - 80 0
11 MCG 56 - 94 0
12 Optus 99 - 85 0
13 Optus 95 - 82 0
15 Marvel 81 - 50 0
16 Optus 99 - 91 0
17 Marvel 70 - 111 0
18 Optus 65 - 82 0
19 Marvel 52 - 52 0
20 Optus 39 - 85 0
21 Marvel 78 - 95 0
22 Optus 71 - 47 0
23 Manuka 69 - 89 0
24 Optus 73 - 60 0
25 MCG 79 - 59 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 67 - 52 0
2 Optus 72 - 73 0
3 Optus 108 - 67 0
4 Adel Oval 111 - 72 0
5 Norwood 100 - 90 0
6 Optus 69 - 118 0
7 Gabba 115 - 67 0
8 Optus 117 - 48 0
9 SCG 86 - 103 0
10 Optus 106 - 77 0
11 MCG 72 - 79 0
13 Optus 70 - 85 0
14 106 - 36 0
15 Optus 93 - 61 0
16 Marvel 102 - 73 0
17 Optus 45 - 98 31 21 0 3 4 1 1 1
18 MCG 113 - 67 0
19 Optus 76 - 105 0
20 Simonds 64 - 71 0
21 Optus 74 - 77 0
22 Optus 33 - 134 79 52 0 9 6 4 1
23 Optus 58 - 74 78 22 0 3 2 3
24 MCG 56 - 93 80 55 0 8 9 4 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Optus 93 - 70 48 42 278,000 1.12 5 7 3 1
2 Marvel 76 - 102 286,000
3 Optus 69 - 34 286,000
4 Adel Oval 63 - 73 286,000 1.07
5 Adel Oval 66 - 63 286,000 1.00
6 Optus 105 - 68 286,000
7 Optus 95 - 71 286,000 0.94
8 MCG 49 - 103 286,000 0.92
9 Optus 39 - 87 286,000 0.92
10 Marvel 55 - 72 286,000
11 Optus 75 - 75 286,000
12 49 - 141 286,000
14 Marvel 149 - 82 81 71 0 9 7 6 3
15 Optus 85 - 65 22 20 0 3 2 2 1
16 SCG 98 - 99 0
17 Optus 105 - 54 0
18 UTAS 87 - 74 0
19 Optus 116 - 66 0
20 Optus 110 - 75 0
21 MCG 90 - 89 0
22 Optus 62 - 73 16 11 0 1 4
23 101 - 92 0
24 Optus 67 - 87 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Simonds 147 - 69 71 44 0 4 7 5 1 1
2 Optus 65 - 68 0
3 Optus 68 - 106 83 44 0 9 4 3
4 Optus 97 - 81 31 26 0 4 4 2
5 Berossa 47 - 108 83 86 0 13 6 9 2
6 MCG 107 - 97 83 70 0 12 3 8 1
7 Optus 85 - 67 81 64 0 8 9 4 2 2
8 Marvel 94 - 33 76 57 0 7 8 4 2
9 Optus 83 - 97 76 57 0 9 3 6 2 1 1
10 61 - 95 84 33 0 5 3 4
11 Optus 100 - 51 82 72 0 10 8 4 4 1 1
12 Metricon 64 - 75 54 35 0 5 5 3 1 1
14 Optus 67 - 73 85 51 0 6 9 1 3 3 1
15 Optus 104 - 63 84 75 0 10 8 7 2
16 Optus 81 - 69 88 48 0 9 3 3 1 1 1
17 SCG 94 - 83 83 63 0 8 8 5 2
18 Optus 77 - 64 70 42 0 7 5 2 2 1
19 MCG 78 - 79 53 51 0 8 7 5 1 2
20 Optus 126 - 77 82 54 0 6 7 3 3 1
21 Optus 94 - 67 83 87 0 10 5 3 9 2
22 Adel Oval 86 - 92 86 52 0 8 7 4 2
23 Optus 44 - 101 85 44 0 6 7 3 2 1 2
24 Marvel 97 - 112 84 60 0 7 5 4 5 1
25 Optus 79 - 80 85 57 0 8 6 7
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Rushton 84 - 68 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Simonds 110 - 100 82 70 0 11 8 6 2 1 2
2 Optus 118 - 70 82 93 0 15 5 9 4 1 2
3 Optus 103 - 43 73 56 0 9 5 6 1 1
4 Adel Oval 76 - 78 77 53 0 7 3 4 4 1 1
5 Adel Oval 39 - 45 87 82 0 12 7 7 4 1 2
6 Optus 41 - 97 72 58 0 8 5 5 2 1
7 Optus - 0
8 Marvel - 0
9 Optus - 0
10 MCG - 0
11 Optus - 0
12 Gabba - 0
13 Hands - 0
15 Optus - 0
16 Optus - 0
17 Manuka - 0
18 Optus - 0
19 Adel Oval - 0
20 Optus - 0
21 Optus - 0
22 MCG - 0
23 Optus - 0
24 Marvel - 0