Ned Moyle (Ruc) $493,000

  • GOLD COAST
  • Feb 15th 2002 (24y 72d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Ruc $643,000 $643,000 0 0
2026 PS Ruc $643,000 $643,000 3 51.7
2025 Ruc $749,000 $631,000 3 51.7
2024 Ruc $370,000 $398,000 3 80
2023 Ruc $200,000 $268,000 2 54
2022 Ruc $190,000 $190,000 0 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Optus 80 - 107 0
2 Metricon 69 - 82 0
3 83 - 57 0
4 Metricon 92 - 62 0
5 Marvel 87 - 61 0
6 Metricon 80 - 132 0
7 MCG 115 - 90 0
8 SCG 61 - 75 0
9 Metricon 69 - 33 0
10 Ballarat 106 - 87 0
11 121 - 54 0
12 109 - 47 0
14 Metricon 116 - 73 0
15 Adel Oval 93 - 91 0
16 Metricon 62 - 67 0
17 Metricon 94 - 92 0
18 Marvel 103 - 55 0
19 Gabba 110 - 93 0
20 Metricon 107 - 104 0
21 UTAS 70 - 63 0
22 Metricon 59 - 119 0
23 Marvel 47 - 114 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Metricon 61 - 110 0
2 Marvel 108 - 80 0
3 Metricon 73 - 54 0
4 Marvel 113 - 60 77 74 0 4 1 35 7 1
5 Norwood 100 - 90 78 34 0 2 2 18 3 2
6 Metricon 97 - 54 0
7 Marvel 48 - 72 0
8 Metricon 85 - 90 0
9 Optus 43 - 113 0
10 Gabba 107 - 64 0
11 84 - 77 0
12 112 - 87 0
14 MCG 120 - 61 0
15 Metricon 101 - 34 0
16 Metricon 42 - 120 0
17 Adel Oval 106 - 73 0
18 Metricon 77 - 51 0
19 Manuka 103 - 63 0
20 Metricon 96 - 55 0
21 Adel Oval 89 - 61 0
22 SCG 114 - 90 0
23 Metricon 87 - 91 0
24 Blundstone 132 - 97 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 Metricon 99 - 60 0
1 Metricon 60 - 54 370,000
2 Ballarat 115 - 67 68 81 370,000 18.06 9 5 2 25 2 2 1 1
4 Adel Hills 89 - 117 398,000 18.02
5 Metricon 109 - 56 398,000 17.87
6 SCG 110 - 57 398,000
7 Metricon 112 - 75 398,000 17.55
8 Gabba 79 - 45 398,000 17.79
9 120 - 52 398,000 17.64
10 164 - 100 83 83 398,000 4 12 1 42 5 6
11 Marvel 102 - 73 445,000
12 Metricon 91 - 80 81 76 445,000 6 11 2 26 1
13 Marvel 51 - 48 82 74 493,000 17.89 5 4 3 32 3 1 1
15 Optus 85 - 65 0
16 Metricon 101 - 90 0
17 Marvel 87 - 83 81 99 0 7 11 4 26 6 3 3
18 Metricon 96 - 82 86 85 0 9 5 3 30 2 4 1
19 89 - 50 85 92 0 10 6 4 36 1 1 1
20 Metricon 65 - 93 57 31 0 1 3 2 10 3 2
21 Optus 97 - 87 0
22 Marvel 86 - 87 0
23 Metricon 63 - 117 0
24 MCG 66 - 94 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 Metricon - 0
1 Optus 49 - 136 0
3 MCG 62 - 120 0
4 Metricon 91 - 90 0
5 Berossa 89 - 141 0
6 Marvel 80 - 69 0
7 Metricon 117 - 79 0
8 Gabba 66 - 49 0
9 106 - 96 0
10 104 - 96 46 30 0 1 3 1 13 1 1
11 Marvel 61 - 80 0
12 Metricon 64 - 75 54 35 0 1 2 1 15 2 2
13 Simonds 61 - 37 0
15 106 - 99 0
16 Metricon 104 - 85 0
17 Marvel 74 - 115 83 90 0 5 4 4 35 3 1 1 1
18 Metricon 69 - 63 0
19 Adel Oval 107 - 46 0
20 Metricon 130 - 64 0
21 Metricon 107 - 23 0
22 Marvel 74 - 93 0
23 Metricon 76 - 111 0
24 Metricon 153 - 58 0
24 Adel Oval 71 - 67 0
25 Optus 79 - 80 0
26 Gabba 100 - 47 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Ipswich 126 - 101 27 26 0 2 1 1 14 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 Metricon 125 - 69 0
1 Metricon 131 - 72 0
2 MCG 60 - 128 0
4 MCG 109 - 89 0
5 Norwood 100 - 68 0
6 Metricon 119 - 110 0
7 UTAS - 0
8 Metricon - 0
9 - 0
10 - 0
11 Marvel - 0
13 Metricon - 0
14 Simonds - 0
15 Metricon - 0
16 Optus - 0
17 Metricon - 0
18 Adel Oval - 0
19 Metricon - 0
20 Marvel - 0
21 Metricon - 0
22 Manuka - 0
23 Gabba - 0
24 Marvel - 0