Sam Butler (Fwd) $355,000

  • HAWTHORN
  • Feb 10th 2003 (23y 77d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Mid,Fwd $489,000 $562,000 6 58.8
2026 PS Mid,Fwd $489,000 $489,000 3 58
2025 Fwd $364,000 $458,000 3 59
2024 Fwd $395,000 $395,000 2 27
2023 Fwd $311,000 $380,000 8 46.6
2022 Mid,Fwd $246,000 $299,000 9 36.2
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 78 - 58 0
2 Adel Oval 56 - 120 0
3 MCG 74 - 73 0
4 MCG 73 - 142 0
5 MCG 92 - 80 0
6 UTAS 68 - 109 0
7 MCG 91 - 81 0
8 Marvel 108 - 81 0
9 MCG 94 - 117 63 17 0 2 1 1 2 1 1
10 UTAS 117 - 112 56 45 0 5 4 1 2 1 1 2 1
11 121 - 54 70 36 0 4 4 2 2 1
12 MCG 68 - 72 69 38 0 4 9 2 1 1 3 1
13 Optus 95 - 82 72 43 0 8 5 3 1 1 2 1
15 Marvel 125 - 83 80 35 0 5 4 3 1 1
16 72 - 50 73 33 0 6 2 2 1
17 Marvel 86 - 54 0
18 MCG 102 - 77 0
19 Blundstone 75 - 121 0
20 Marvel 75 - 63 76 59 0 5 4 3 4 3 1 2
21 UTAS 70 - 63 75 20 0 3 3 1 1 1 1
22 MCG 128 - 67 0
23 UTAS 64 - 87 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 65 - 124 0
2 SCG 118 - 37 37 18 0 1 2 1 2
3 UTAS 80 - 61 0
4 MCG 127 - 45 0
5 Norwood 77 - 75 0
6 UTAS 76 - 79 0
7 Marvel 94 - 65 0
8 Optus 117 - 48 0
9 MCG 49 - 103 85 61 0 6 8 4 2 3 1 1 1
10 UTAS 142 - 26 80 81 0 5 11 4 6 1 1 1
11 Marvel 78 - 88 78 48 0 3 12 4 1 1
12 Adel Oval 151 - 96 72 51 0 7 5 3 2 1 1
13 MCG 98 - 73 80 38 0 4 3 1 1 1 2
15 Metricon 101 - 34 36 25 0 3 4 1 1 1
16 MCG 52 - 112 78 51 0 5 4 4 4
17 85 - 72 0
18 Marvel 40 - 88 0
19 MCG 96 - 95 0
20 Marvel 93 - 122 0
21 MCG 105 - 73 0
22 UTAS 67 - 64 0
23 MCG 87 - 60 0
24 MCG 56 - 93 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 107 - 83 395,000
2 MCG 38 - 93 395,000
3 MCG 70 - 106 395,000
4 Adel Oval 77 - 72 60 23 395,000 0.09 3 2 2
5 Metricon 109 - 56 83 31 377,000 0.11 4 3 4 1 1
6 Marvel 68 - 113 355,000
7 MCG 42 - 118 355,000 0.11
8 Marvel 91 - 98 355,000 0.11
9 UTAS 58 - 53 355,000 0.10
10 Adel Oval 80 - 79 355,000
11 Marvel 100 - 75 355,000
12 MCG 107 - 80 355,000
13 UTAS 85 - 79 355,000 0.09
14 MCG 49 - 97 0
16 Optus 33 - 94 0
17 Simonds 110 - 59 0
18 UTAS 87 - 74 0
19 MCG 133 - 67 0
20 Adel Oval 58 - 124 0
21 Manuka 84 - 82 0
22 MCG 38 - 112 0
23 MCG 131 - 68 0
24 UTAS 170 - 46 0
25 MCG 62 - 99 0
26 Adel Oval 75 - 72 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 SCG 76 - 96 0
1 MCG 111 - 85 0
2 MCG 60 - 80 0
3 UTAS 76 - 64 0
5 Adel Oval 121 - 91 0
6 MCG 86 - 79 0
7 Marvel 124 - 74 0
8 MCG 109 - 44 0
9 MCG 56 - 91 0
10 104 - 96 0
11 MCG 60 - 93 0
12 MCG 107 - 56 0
13 Marvel 59 - 81 68 64 0 7 7 3 5
14 UTAS 47 - 44 66 74 0 9 10 1 6 2 1 1
16 UTAS 150 - 65 73 36 0 4 4 1 3 1
17 Marvel 74 - 94 0
18 Optus 77 - 64 0
19 UTAS 87 - 49 0
20 MCG 85 - 61 0
21 Adel Oval 101 - 87 0
22 MCG 110 - 46 0
23 MCG 92 - 56 0
24 Gabba 89 - 79 0
25 88 - 107 59 40 0 4 3 1 3 1 1
26 Adel Oval 67 - 101 80 104 0 11 4 5 9 2
27 MCG 115 - 85 43 39 0 3 4 2 4
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 117 - 73 75 63 0 9 3 2 2 2 2 2
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 122 - 95 74 50 0 8 2 2 1 2
1 MCG 83 - 145 74 46 0 7 2 7
2 MCG 99 - 82 66 63 0 8 6 4 2 1 1
4 MCG 92 - 91 70 77 0 14 5 3 4
5 Adel Oval 104 - 64 75 62 0 7 2 4 7 1
6 Marvel 89 - 86 71 55 0 6 4 2 6 1 2
7 UTAS - 0
8 MCG - 0
9 Optus - 0
10 MCG - 0
11 UTAS - 0
12 Marvel - 0
13 MCG - 0
15 Metricon - 0
16 MCG - 0
17 UTAS - 0
18 MCG - 0
19 MCG - 0
20 MCG - 0
21 UTAS - 0
22 Gabba - 0
23 MCG - 0
24 Optus - 0