Angus Sheldrick (Mid) $513,000

  • SYDNEY
  • Nov 7th 2003 (22y 172d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Mid $651,000 $746,000 5 80.6
2026 PS Mid $651,000 $651,000 20 62.1
2025 Mid $448,000 $663,000 15 59.5
2024 Mid $513,000 $513,000 0 0
2023 Mid,Fwd $200,000 $516,000 7 62.4
2022 Mid $256,000 $255,000 1 28
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 92 - 112 67 28 0 4 4 1 1 1
2 SCG 107 - 77 0
3 Marvel 71 - 60 0
4 SCG 86 - 75 0
5 Optus 58 - 121 0
6 UTAS 68 - 109 0
7 SCG 89 - 113 0
8 SCG 61 - 75 0
9 SCG 105 - 47 0
10 Marvel 102 - 87 0
11 SCG 106 - 100 0
12 MCG 61 - 73 0
14 Adel Oval 82 - 59 0
15 SCG 83 - 32 0
16 MCG 95 - 86 0
17 SCG 120 - 67 0
18 Optus 65 - 82 0
19 SCG 118 - 85 0
20 SCG 112 - 39 0
21 Marvel 88 - 126 0
22 SCG 77 - 50 0
23 Marvel 74 - 88 0
24 MCG 69 - 91 0
26 SCG 95 - 94 0
27 MCG 133 - 52 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Metricon 61 - 110 0
2 SCG 118 - 37 0
3 MCG 134 - 84 0
4 SCG 64 - 66 0
5 Adel Oval 78 - 122 0
6 Simonds 130 - 37 0
7 SCG 106 - 107 43 18 0 1 2 1 2
8 MCG 77 - 48 0
9 SCG 86 - 103 0
10 Marvel 90 - 93 18 8 0 2 1
11 SCG 77 - 51 0
13 SCG 66 - 80 57 79 0 10 9 3 6 1 1
14 Gabba 97 - 81 55 82 0 9 10 2 4 1 2
15 SCG 205 - 34 73 111 0 14 15 4 4 2 1 3
16 SCG 54 - 54 71 93 0 10 11 6 6 2 1
17 MCG 88 - 75 54 46 0 5 9 3 1
18 SCG 78 - 76 0
19 Optus 76 - 105 0
20 Marvel 99 - 101 0
21 85 - 96 0
22 SCG 114 - 90 0
23 Adel Oval 73 - 74 0
24 SCG 56 - 77 0
25 MCG 74 - 68 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 SCG 86 - 64 0
1 MCG 69 - 102 513,000
2 SCG 131 - 101 513,000
3 MCG 82 - 77 513,000
4 Adel Hills 78 - 104 513,000 0.30
6 SCG 110 - 57 513,000
7 MCG 42 - 118 513,000 0.27
8 SCG 98 - 69 513,000 0.26
9 Optus 39 - 87 513,000 0.25
10 SCG 117 - 65 513,000
11 Marvel 88 - 102 513,000
13 SCG 112 - 82 513,000 0.23
14 Adel Oval 67 - 109 0
15 75 - 102 0
16 SCG 98 - 99 0
17 Marvel 84 - 82 0
18 SCG 138 - 59 0
19 Gabba 79 - 77 0
20 SCG 48 - 87 0
21 Adel Oval 148 - 36 0
22 SCG 89 - 86 0
23 Marvel 59 - 98 0
24 SCG 121 - 90 0
25 SCG 88 - 82 0
27 SCG 95 - 59 0
28 MCG 60 - 120 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 SCG 76 - 96 48 32 0 6 3 1 2 1
1 SCG 82 - 86 0
2 Optus 65 - 68 14 12 0 2 1 1 1
4 Marvel 52 - 117 24 51 0 8 4 3 1 1
5 Adel Oval 109 - 78 38 65 0 6 7 1 6 1
6 SCG 77 - 85 0
7 Metricon 117 - 79 0
8 SCG 87 - 73 14 19 0 2 2 1 1
9 Marvel 71 - 63 33 51 0 7 6 4 1
10 SCG 78 - 62 60 83 0 13 8 7
11 MCG 131 - 78 71 86 0 19 7 5 1 2
12 SCG 41 - 131 74 88 0 15 7 2 6 1 1 1
13 MCG 36 - 80 74 81 0 9 10 1 7 3
15 Adel Oval 52 - 71 71 70 0 9 12 3 2 2
16 SCG 96 - 105 61 76 0 9 7 2 7 1
17 SCG 94 - 83 68 49 0 6 6 1 6 1 3
18 Marvel 87 - 92 67 74 0 11 7 2 4 2 1 1
19 SCG 84 - 53 68 56 0 4 15 5 2
20 102 - 58 72 60 0 9 3 2 6 1
21 SCG 68 - 54 68 80 0 14 10 7 1
22 Gabba 90 - 92 71 101 0 18 8 5 2 1 2
23 SCG 68 - 111 69 73 0 5 16 2 5
24 Optus 51 - 118 43 34 0 5 5 3 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 HEN 97 - 59 78 117 0 20 12 3 5 1 1 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 SCG 132 - 69 56 70 0 13 10 1 1 1 1 1
1 SCG 104 - 60 68 87 0 10 15 5 3
2 MCG 99 - 82 61 74 0 15 4 1 5 1 1
4 Optus 35 - 163 62 93 0 11 14 5 4 1
5 Norwood 100 - 68 0
6 SCG 107 - 66 53 79 0 8 12 7 1 1
7 Marvel - 0
8 SCG - 0
9 Marvel - 0
10 SCG - 0
11 Simonds - 0
12 SCG - 0
13 SCG - 0
14 Adel Oval - 0
16 Gabba - 0
17 SCG - 0
18 Optus - 0
19 SCG - 0
20 - 0
21 Marvel - 0
22 SCG - 0
23 MCG - 0
24 SCG - 0