Rhett Bazzo (Def) $273,000

  • WEST COAST
  • Oct 17th 2003 (22y 193d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Def $449,000 $449,000 0 0
2026 PS Def $449,000 $449,000 7 46.9
2025 Def $230,000 $273,000 2 42.5
2024 Def $273,000 $273,000 0 0
2023 Def $400,000 $295,000 11 30.3
2022 Def,Fwd $218,000 $362,000 8 48.1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Optus 80 - 107 0
2 Marvel 74 - 59 0
3 Optus 47 - 102 0
4 Marvel 74 - 87 0
5 Optus 58 - 121 0
6 Adel Oval 117 - 33 0
7 Optus 56 - 165 0
8 Gabba 105 - 30 0
9 Optus 38 - 112 0
10 138 - 86 0
11 Optus 60 - 161 0
12 Adel Oval 88 - 57 0
14 Optus 63 - 81 82 41 0 4 3 6 2 1
15 Optus 107 - 97 89 57 0 8 3 6 2 1
16 MCG 128 - 93 86 20 0 2 7 1 1
17 Optus 53 - 116 85 38 0 6 2 1 3 1
18 MCG 102 - 77 83 51 0 9 3 6
19 Optus 62 - 90 82 60 0 8 8 4 2
20 Metricon 107 - 104 0
21 Optus 86 - 102 0
22 Optus 71 - 47 85 48 0 7 4 5 1
23 Simonds 131 - 46 82 70 0 13 2 9
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 87 - 82 0
2 Optus 100 - 81 0
3 Optus 108 - 67 0
4 Optus 63 - 126 0
5 Adel Oval 136 - 89 0
6 Adel Oval 109 - 69 41 18 0 2 4 2 1 1
7 Optus 44 - 152 16 7 0 1 2
8 MCG 104 - 58 0
9 Optus 43 - 113 0
10 UTAS 142 - 26 82 17 0 2 3 1 1 1 1
11 Optus 46 - 96 86 50 0 4 9 5 2 1
12 Optus 57 - 120 84 37 0 5 8 3 1
13 Adel Oval 174 - 52 81 39 0 6 6 6 3
15 SCG 205 - 34 79 14 0 2 4 1 1
16 Optus 77 - 85 79 47 0 9 3 4 2 2
17 Gabba 116 - 35 80 42 0 5 3 6 1 2 1
18 Optus 60 - 98 0
19 Marvel 140 - 69 84 42 0 4 9 4
20 Optus 72 - 67 36 20 0 1 3 2 2 1
21 Marvel 73 - 72 0
22 Optus 33 - 134 0
23 Marvel 85 - 92 0
24 Optus 78 - 123 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Adel Oval 120 - 70 273,000
2 Optus 43 - 108 273,000
3 Marvel 106 - 30 273,000
4 Adel Hills 78 - 104 273,000 0.42
5 Optus 109 - 70 273,000 0.41
6 Optus 105 - 68 273,000
7 Metricon 112 - 75 273,000 0.37
8 Optus 71 - 77 273,000 0.36
9 Marvel 103 - 37 273,000 0.36
10 Optus 105 - 70 273,000
11 Adel Oval 137 - 38 273,000
12 Optus 68 - 82 273,000
13 Optus 65 - 74 273,000 0.34
15 Marvel 122 - 92 0
16 Optus 33 - 94 0
17 MCG 112 - 58 0
18 Optus 93 - 106 0
19 Marvel 113 - 41 0
20 Optus 110 - 75 0
21 Optus 97 - 87 0
22 Blundstone 97 - 102 0
23 Optus 34 - 99 0
24 Simonds 168 - 75 80 26 0 4 2 3 1 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Optus 49 - 136 0
2 Gabba 94 - 75 0
3 Optus 68 - 106 0
4 132 - 51 0
5 Adel Oval 121 - 50 0
6 Optus 75 - 77 0
7 Marvel 124 - 74 0
8 Optus 76 - 108 0
9 MCG 81 - 79 0
10 Optus 108 - 80 0
11 Adel Oval 128 - 62 0
12 Optus 73 - 116 0
13 Hands 62 - 52 0
14 Optus 52 - 86 0
16 Marvel 88 - 59 0
17 Optus 52 - 111 0
18 Adel Oval 87 - 61 83 45 0 5 2 4 4 1 1
19 Optus 56 - 105 85 40 0 3 7 4 2 1
20 Optus 126 - 77 85 48 0 6 4 6 1
21 Marvel 139 - 56 91 45 0 6 4 2 3 4 2
22 Optus 78 - 87 86 28 0 6 2 4 2
23 Marvel 126 - 32 90 61 0 7 8 8
24 Optus 51 - 118 82 61 0 7 9 7 1 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 67 - 140 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Metricon 131 - 72 0
2 Optus 111 - 94 0
3 Adel Oval 90 - 92 0
4 Optus 35 - 163 0
5 Norwood 122 - 76 0
6 Optus 41 - 97 0
7 Marvel - 0
8 Optus - 0
9 Marvel - 0
10 Optus - 0
11 MCG - 0
12 Optus - 0
13 Optus - 0
14 Optus - 0
16 Marvel - 0
17 Optus - 0
18 Marvel - 0
19 Optus - 0
20 Optus - 0
21 MCG - 0
22 Optus - 0
23 - 0
24 Optus - 0