Wade Derksen (Fwd) $200,000

  • GWS GIANTS
  • Jun 18th 2001 (24y 314d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Def $230,000 $265,000 2 40
2026 PS Def $230,000 $230,000 0 0
2025 Fwd $230,000 $230,000 0 0
2024 Fwd $200,000 $200,000 0 0
2023 Fwd $200,000 $200,000 0 0
2022 Def,Fwd $190,000 $190,000 0 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 92 - 112 0
2 MCG 109 - 73 0
3 83 - 57 0
4 Optus 88 - 54 0
5 MCG 120 - 53 0
6 Manuka 60 - 77 0
7 Adel Oval 54 - 113 0
8 Manuka 35 - 88 0
9 75 - 105 0
10 138 - 86 0
11 Gabba 110 - 96 0
13 Marvel 53 - 102 0
14 105 - 125 0
15 MCG 88 - 77 0
16 72 - 50 0
17 Adel Oval 84 - 29 0
18 Manuka 59 - 99 0
19 Marvel 90 - 54 0
20 SCG 112 - 39 0
21 96 - 69 0
22 Marvel 62 - 57 0
23 Manuka 69 - 89 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 106 - 90 0
2 Optus 100 - 81 0
3 64 - 74 0
4 Marvel 88 - 75 0
5 Norwood 77 - 75 0
6 Manuka 87 - 108 0
7 SCG 106 - 107 0
8 Manuka 71 - 86 0
9 MCG 120 - 55 0
10 80 - 92 0
11 Simonds 74 - 81 0
12 104 - 110 0
13 Blundstone 75 - 103 0
14 106 - 36 0
16 45 - 47 0
17 85 - 72 0
18 Adel Oval 57 - 71 0
19 Manuka 103 - 63 0
20 Ballarat 73 - 78 0
21 85 - 96 0
22 Adel Oval 136 - 85 0
23 162 - 36 0
24 Marvel 73 - 105 0
25 MCG 77 - 101 0
26 Adel Oval 70 - 93 0
27 MCG 58 - 57 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 114 - 82 0
1 121 - 82 200,000
2 Optus 43 - 108 200,000
4 Adel Hills 89 - 117 200,000 0.09
5 Manuka 80 - 79 200,000 0.09
6 Marvel 117 - 98 200,000
7 Manuka 113 - 59 200,000 0.09
8 SCG 98 - 69 200,000 0.09
9 Marvel 82 - 62 200,000 0.09
10 43 - 70 200,000
11 Simonds 74 - 78 200,000
13 UTAS 85 - 79 200,000 0.20
14 73 - 51 0
15 75 - 102 0
16 Adel Oval 94 - 78 0
17 116 - 104 0
18 MCG 84 - 108 0
19 89 - 50 0
20 MCG 83 - 85 0
21 Manuka 84 - 82 0
22 Gabba 64 - 82 0
23 101 - 92 0
24 Ballarat 98 - 61 0
25 SCG 88 - 82 0
26 100 - 105 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 104 - 52 0
1 MCG 74 - 77 0
3 UTAS 76 - 64 0
4 132 - 51 0
5 Norwood 82 - 110 0
6 Adel Oval 52 - 34 0
7 Manuka 81 - 113 0
8 SCG 87 - 73 0
9 Simonds 101 - 105 0
10 61 - 95 0
11 Marvel 82 - 110 0
12 80 - 77 0
13 Manuka 50 - 66 0
14 Gabba 96 - 107 0
15 106 - 99 0
17 Optus 52 - 111 0
18 111 - 85 0
19 Marvel 56 - 104 0
20 102 - 58 0
21 Marvel 132 - 44 0
22 Manuka 133 - 79 0
23 Metricon 76 - 111 0
24 104 - 93 0
25 88 - 107 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Ikon - 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 SCG 132 - 69 0
1 MCG 75 - 71 0
3 MCG 77 - 100 0
4 Marvel 96 - 86 83 46 0 8 3 4 1
5 Adel Oval 114 - 86 90 37 0 7 3 4 1 2
6 MCG 83 - 88 0
7 Optus - 0
8 Marvel - 0
9 Gabba - 0
10 Marvel - 0
11 Adel Oval - 0
12 MCG - 0
13 MCG - 0
15 - 0
16 Marvel - 0
17 MCG - 0
18 MCG - 0
19 MCG - 0
20 Marvel - 0
21 Marvel - 0
22 Marvel - 0
23 Marvel - 0
24 Marvel - 0