Ashton Moir (Fwd) $216,000

  • CARLTON
  • Apr 15th 2005 (21y 12d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Fwd $426,000 $439,000 1 59
2026 PS Fwd $426,000 $426,000 9 41.9
2025 Fwd $230,000 $309,000 5 39.8
2024 Fwd $216,000 $216,000 0 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 Gabba 85 - 86 0
1 MCG 86 - 81 216,000
3 Marvel 81 - 137 216,000
4 Adel Oval 63 - 73 216,000 1.17
5 Marvel 98 - 100 216,000 1.15
6 Marvel 117 - 98 216,000
7 MCG 118 - 105 216,000 1.12
8 MCG 79 - 85 216,000 1.11
9 MCG 77 - 76 216,000 1.10
10 SCG 117 - 65 216,000
11 Marvel 102 - 73 216,000
12 Adel Oval 71 - 107 216,000
13 MCG 70 - 96 216,000 1.05
15 MCG 138 - 75 0
16 MCG 70 - 131 0
17 116 - 104 0
18 Marvel 100 - 86 0
19 Marvel 107 - 88 0
20 Marvel 65 - 79 0
21 MCG 84 - 81 0
22 MCG 38 - 112 0
23 Optus 34 - 99 23 28 0 3 1 2 1 1 1
24 Marvel 74 - 76 24 28 0 2 2 1 2 1 1
25 Gabba 99 - 71 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 82 - 69 0
2 MCG 60 - 80 0
3 Marvel 75 - 83 0
4 MCG 63 - 46 55 5 0 1 1
5 Adel Oval 121 - 50 0
6 Marvel 71 - 153 0
7 MCG 94 - 76 0
8 Adel Oval 110 - 50 0
9 MCG 62 - 77 0
10 SCG 78 - 62 0
11 Marvel 82 - 110 0
13 MCG 78 - 70 0
14 Optus 52 - 86 0
15 MCG 73 - 84 0
16 Adel Oval 110 - 60 0
17 MCG 59 - 115 78 49 0 6 3 5 1 1
18 Marvel 66 - 103 72 50 0 6 3 5 2 3
19 MCG 78 - 70 82 67 0 9 2 4 4
20 MCG 85 - 61 82 28 0 5 3 1 1
21 Optus 94 - 67 75 56 0 6 5 3 3 1 1
22 Marvel 74 - 93 76 38 0 3 6 3 1 1 1 1
23 Marvel 118 - 64 79 43 0 5 3 3 2 1 1 1 1
24 MCG 56 - 90 71 41 0 6 2 2 1 2
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Ikon - 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 SCG 132 - 69 78 59 0 7 3 3 4 1 1
1 MCG 75 - 71 0
3 MCG 77 - 100 0
4 Marvel 96 - 86 0
5 Adel Oval 114 - 86 0
6 MCG 83 - 88 0
7 Optus - 0
8 Marvel - 0
9 Gabba - 0
10 Marvel - 0
11 Adel Oval - 0
12 MCG - 0
13 MCG - 0
15 - 0
16 Marvel - 0
17 MCG - 0
18 MCG - 0
19 MCG - 0
20 Marvel - 0
21 Marvel - 0
22 Marvel - 0
23 Marvel - 0
24 Marvel - 0