Phoenix Gothard (Fwd) $267,000

  • GWS GIANTS
  • Sep 7th 2005 (20y 232d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Fwd $230,000 $563,000 6 70.2
2026 PS Fwd $230,000 $230,000 0 0
2025 Fwd $230,000 $230,000 0 0
2024 Fwd $267,000 $267,000 0 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 114 - 82 0
1 121 - 82 267,000
2 Optus 43 - 108 267,000
4 Adel Hills 89 - 117 267,000 0.22
5 Manuka 80 - 79 267,000 0.22
6 Marvel 117 - 98 267,000
7 Manuka 113 - 59 267,000 0.21
8 SCG 98 - 69 267,000 0.21
9 Marvel 82 - 62 267,000 0.21
10 43 - 70 267,000
11 Simonds 74 - 78 267,000
13 UTAS 85 - 79 267,000 0.20
14 73 - 51 0
15 75 - 102 0
16 Adel Oval 94 - 78 0
17 116 - 104 0
18 MCG 84 - 108 0
19 89 - 50 0
20 MCG 83 - 85 0
21 Manuka 84 - 82 0
22 Gabba 64 - 82 0
23 101 - 92 0
24 Ballarat 98 - 61 0
25 SCG 88 - 82 0
26 100 - 105 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 104 - 52 0
1 MCG 74 - 77 0
3 UTAS 76 - 64 0
4 132 - 51 0
5 Norwood 82 - 110 0
6 Adel Oval 52 - 34 0
7 Manuka 81 - 113 0
8 SCG 87 - 73 0
9 Simonds 101 - 105 0
10 61 - 95 0
11 Marvel 82 - 110 0
12 80 - 77 0
13 Manuka 50 - 66 0
14 Gabba 96 - 107 0
15 106 - 99 0
17 Optus 52 - 111 0
18 111 - 85 0
19 Marvel 56 - 104 0
20 102 - 58 0
21 Marvel 132 - 44 0
22 Manuka 133 - 79 0
23 Metricon 76 - 111 0
24 104 - 93 0
25 88 - 107 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 HEN 97 - 59 86 55 0 5 10 1 5 1 2 2
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 122 - 95 75 46 0 7 3 1 3 1 1 1
1 Marvel 134 - 53 76 67 0 10 2 4 5 2 1 2
2 74 - 78 67 83 0 8 11 4 2 4 2 1
3 Marvel 87 - 54 76 59 0 5 14 1 3 1 2 1
5 Berossa 131 - 75 84 67 0 8 10 3 3 2 2 1
6 SCG 107 - 66 78 99 0 11 9 3 7 1 1 2 1
7 Manuka - 0
8 Metricon - 0
9 - 0
10 Optus - 0
11 - 0
12 - 0
14 Marvel - 0
15 - 0
16 MCG - 0
17 Manuka - 0
18 - 0
19 Marvel - 0
20 - 0
21 Adel Oval - 0
22 Manuka - 0
23 - 0
24 Adel Oval - 0