Tom Cochrane (Mid) $230,000

  • PORT ADELAIDE
  • Jan 27th 2006 (20y 90d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Fwd $265,000 $265,000 0 0
2026 PS Fwd $265,000 $265,000 3 32
2025 Mid $230,000 $253,000 3 32
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 136 - 45 0
2 Adel Oval 140 - 68 0
3 Marvel 72 - 60 22 13 0 2 2 1
4 Adel Oval 72 - 89 0
5 Adel Oval 121 - 91 67 46 0 7 4 1 2 1
6 SCG 77 - 85 57 37 0 3 4 2 2 1
7 Adel Oval 97 - 88 0
8 Ballarat 131 - 41 0
9 Adel Oval 84 - 89 0
10 Adel Oval 39 - 115 0
11 Optus 100 - 51 0
13 Manuka 50 - 66 0
14 Adel Oval 93 - 68 0
15 Adel Oval 52 - 71 0
16 Adel Oval 110 - 60 0
17 Gabba 120 - 92 0
18 Adel Oval 87 - 61 0
19 UTAS 87 - 49 0
20 Adel Oval 133 - 35 0
21 Simonds 153 - 65 0
22 Adel Oval 86 - 92 0
23 Marvel 118 - 64 0
24 Adel Oval 71 - 67 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 67 - 140 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 113 - 67 0
2 Adel Oval 133 - 70 0
3 Adel Oval 90 - 92 0
4 MCG 48 - 90 0
5 Adel Oval 67 - 81 0
6 Marvel 89 - 86 0
7 Adel Oval - 0
8 Adel Oval - 0
9 Adel Oval - 0
10 - 0
11 Adel Oval - 0
13 Optus - 0
14 Adel Oval - 0
15 MCG - 0
16 Adel Oval - 0
17 Adel Oval - 0
18 Marvel - 0
19 Adel Oval - 0
20 Gabba - 0
21 Adel Oval - 0
22 SCG - 0
23 Adel Oval - 0
24 Marvel - 0