Tom Gross (Mid,Fwd) $230,000

  • WEST COAST
  • Sep 15th 2006 (19y 224d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Mid,Fwd $344,000 $344,000 0 0
2026 PS Mid,Fwd $344,000 $344,000 8 34.9
2025 Mid,Fwd $230,000 $321,000 6 36
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Optus 49 - 136 0
2 Gabba 94 - 75 0
3 Optus 68 - 106 0
4 132 - 51 71 62 0 9 8 4 1 2 2 1 1
5 Adel Oval 121 - 50 79 72 0 12 6 4 3 2 1 1
6 Optus 75 - 77 11 11 0 2 1 1
7 Marvel 124 - 74 0
8 Optus 76 - 108 0
9 MCG 81 - 79 15 23 0 3 3 3 2 2
10 Optus 108 - 80 43 43 0 5 5 3 3 1
11 Adel Oval 128 - 62 49 5 0 2 1 1 2
12 Optus 73 - 116 0
13 Hands 62 - 52 0
14 Optus 52 - 86 0
16 Marvel 88 - 59 0
17 Optus 52 - 111 0
18 Adel Oval 87 - 61 0
19 Optus 56 - 105 0
20 Optus 126 - 77 0
21 Marvel 139 - 56 69 53 0 5 8 6 1
22 Optus 78 - 87 48 10 0 1 2
23 Marvel 126 - 32 0
24 Optus 51 - 118 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 67 - 140 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Metricon 131 - 72 0
2 Optus 111 - 94 0
3 Adel Oval 90 - 92 0
4 Optus 35 - 163 0
5 Norwood 122 - 76 0
6 Optus 41 - 97 0
7 Marvel - 0
8 Optus - 0
9 Marvel - 0
10 Optus - 0
11 MCG - 0
12 Optus - 0
13 Optus - 0
14 Optus - 0
16 Marvel - 0
17 Optus - 0
18 Marvel - 0
19 Optus - 0
20 Optus - 0
21 MCG - 0
22 Optus - 0
23 - 0
24 Optus - 0