Noah Mraz (Def) $238,000

  • HAWTHORN
  • Feb 20th 2006 (20y 66d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Def $230,000 $230,000 0 0
2026 PS Def $230,000 $230,000 0 0
2025 Def $238,000 $238,000 0 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 SCG 76 - 96 0
1 MCG 111 - 85 0
2 MCG 60 - 80 0
3 UTAS 76 - 64 0
5 Adel Oval 121 - 91 0
6 MCG 86 - 79 0
7 Marvel 124 - 74 0
8 MCG 109 - 44 0
9 MCG 56 - 91 0
10 104 - 96 0
11 MCG 60 - 93 0
12 MCG 107 - 56 0
13 Marvel 59 - 81 0
14 UTAS 47 - 44 0
16 UTAS 150 - 65 0
17 Marvel 74 - 94 0
18 Optus 77 - 64 0
19 UTAS 87 - 49 0
20 MCG 85 - 61 0
21 Adel Oval 101 - 87 0
22 MCG 110 - 46 0
23 MCG 92 - 56 0
24 Gabba 89 - 79 0
25 88 - 107 0
26 Adel Oval 67 - 101 0
27 MCG 115 - 85 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 117 - 73 84 60 0 9 5 6 1 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 122 - 95 0
1 MCG 83 - 145 0
2 MCG 99 - 82 0
4 MCG 92 - 91 0
5 Adel Oval 104 - 64 0
6 Marvel 89 - 86 0
7 UTAS - 0
8 MCG - 0
9 Optus - 0
10 MCG - 0
11 UTAS - 0
12 Marvel - 0
13 MCG - 0
15 Metricon - 0
16 MCG - 0
17 UTAS - 0
18 MCG - 0
19 MCG - 0
20 MCG - 0
21 UTAS - 0
22 Gabba - 0
23 MCG - 0
24 Optus - 0