Tom Campbell (Ruc) $420,000

  • ST KILDA
  • Nov 2nd 1991 (34y 180d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Ruc $297,000 $297,000 0 0
2026 PS Ruc $297,000 $297,000 0 0
2025 Ruc $316,000 $316,000 0 0
2024 Ruc $420,000 $420,000 0 0
2023 Ruc,Fwd $448,000 $448,000 0 0
2022 Ruc,Fwd $460,400 $467,000 2 66.5
2021 Ruc,Fwd $223,000 $402,000 9 56.6
2021 Ruc,Fwd $223,000 $402,000 9 56.6
2020 Ruc,Fwd $220,000 $214,000 1 18
2019 Ruc $404,000 $374,000 2 39
2018 Ruc $509,000 $509,000 0 0
2017 Ruc $446,000 $458,000 7 79.43
2016 Fwd,Ruc $301,000 $361,000 9 76
2015 Fwd,Ruc $233,000 $298,000 6 61.83
2014 Fwd $217,000 $224,864 7 45.14
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 134 - 69 82 30 0 2 5 4 3 1 1
2 Marvel 54 - 83 0
3 Marvel 100 - 98 0
4 Manuka 83 - 110 0
5 Marvel 91 - 119 0
6 Marvel 83 - 92 59 52 0 4 3 2 8 3 1 1 1
7 Marvel 73 - 65 0
8 MCG 83 - 99 0
10 Metricon 119 - 74 0
11 Marvel 51 - 89 0
12 Marvel 87 - 95 0
13 Marvel 98 - 106 0
14 Adel Oval 128 - 56 0
15 Marvel 91 - 85 0
16 Simonds 69 - 56 0
17 94 - 66 0
18 Marvel 94 - 101 0
19 UTAS 107 - 45 88 77 0 6 5 4 6 4 2 2 1
20 Marvel 99 - 122 86 53 0 3 5 3 14 2 1 1
21 Marvel 111 - 61 85 26 0 2 1 17 1 1
22 Marvel 67 - 130 27 21 0 1 1 1 4 3 1
23 Marvel 109 - 115 89 57 0 4 4 3 16 3
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 97 - 87 0
2 MCG 66 - 85 0
3 UTAS 127 - 57 0
4 Marvel 125 - 68 0
5 SCG 73 - 77 0
6 Marvel 87 - 94 0
7 Marvel 88 - 101 0
8 MCG 103 - 64 0
9 Marvel 113 - 68 0
10 Adel Oval 100 - 62 0
12 Marvel 146 - 74 0
13 Marvel 56 - 62 0
14 Marvel 64 - 53 0
15 95 - 73 0
16 Simonds 72 - 64 66 85 0 4 7 5 32 3
17 Marvel 104 - 86 94 78 0 5 9 1 28 5 5 4 1
18 Marvel 40 - 127 90 50 0 2 6 2 21 2 1
19 Marvel 128 - 64 92 48 0 4 10 2 15 2 1
20 Marvel 153 - 55 91 73 0 5 7 2 29 2 1
21 162 - 85 83 37 0 4 4 2 12 1 1 2
22 Marvel 73 - 96 0
23 Gabba 130 - 122 0
24 MCG 102 - 109 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 103 - 38 0
2 Marvel 36 - 93 0
3 Marvel 90 - 93 0
4 Marvel 49 - 85 0
5 Marvel 120 - 67 84 102 0 10 6 7 22 2 1 1 2
6 Marvel 61 - 45 70 74 0 5 9 3 18 3 1 1
7 Marvel 123 - 108 88 86 0 8 6 5 23 2 1 3
8 MCG 82 - 114 84 80 0 2 5 3 34 5 1
9 98 - 73 86 75 0 7 2 3 23 3 2 1 1 1
10 MCG 53 - 74 72 62 0 5 5 4 13 2 1 1 1
11 Marvel 83 - 75 78 78 0 7 7 4 14 1 1 2
12 Adel Oval 97 - 100 86 72 0 7 6 2 24 2 1
13 Marvel 43 - 100 76 55 0 4 5 2 15 4 1 2 1
15 SCG 79 - 83 0
16 Marvel 85 - 75 0
17 107 - 59 0
18 Marvel 60 - 75 0
19 Simonds 103 - 78 0
20 Marvel 61 - 47 0
21 Marvel 95 - 92 0
22 Marvel 53 - 93 0
23 69 - 49 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 86 - 100 0
2 Marvel 110 - 87 79 96 0 7 7 1 33 6 3 1 1
3 89 - 73 52 64 0 6 4 3 16 4 1
4 Marvel 86 - 89 85 72 0 3 5 37 6 1 3
5 Marvel 122 - 90 64 63 0 3 6 2 26 3 1 1
6 Manuka 75 - 73 0
7 Marvel 80 - 75 0
8 69 - 61 0
9 Simonds 104 - 81 0
10 Marvel 90 - 50 0
12 SCG 88 - 42 0
13 Marvel 56 - 113 0
14 Marvel 107 - 106 89 125 0 8 4 4 49 6 3 1 1 2
15 Marvel 80 - 87 81 86 0 3 6 3 47 5 4 1
16 Adel Oval 104 - 45 0
17 MCG 62 - 82 0
18 110 - 56 0
19 Marvel 127 - 97 0
20 Gabba 89 - 103 0
21 Marvel 57 - 105 0
22 Ballarat 79 - 96 0
23 Marvel 99 - 90 58 50 0 1 2 2 25 3 2 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Manuka 133 - 51 0
2 Marvel 70 - 121 0
3 Marvel 104 - 83 0
4 Marvel 79 - 86 0
5 Optus 108 - 54 0
6 Marvel 80 - 59 0
7 Ballarat 81 - 72 0
8 Marvel 107 - 93 0
9 Adel Oval 63 - 26 0
10 Marvel 90 - 55 0
11 Marvel 51 - 100 0
13 Adel Oval 132 - 75 0
14 Marvel 75 - 77 0
15 Marvel 103 - 101 0
16 Marvel 59 - 122 0
17 MCG 119 - 69 0
18 Optus 100 - 46 0
19 Ballarat 34 - 78 0
20 Marvel 68 - 103 0
21 Marvel 85 - 92 0
22 Marvel 49 - 66 0
23 MCG 98 - 95 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Optus 141 - 59 0
2 Marvel 87 - 107 88 40 0 3 5 2 6 1 1 1 1 1
3 MCG 87 - 71 81 38 0 4 3 2 10 2 1 2 1
4 Marvel 71 - 59 0
5 Marvel 58 - 116 0
6 Adel Oval 88 - 72 0
7 Marvel 62 - 120 0
8 Marvel 80 - 104 0
9 Blundstone 72 - 77 0
10 Marvel 90 - 115 0
11 Marvel 99 - 62 0
12 Metricon 72 - 99 0
13 Blundstone 68 - 91 0
15 Marvel 37 - 81 0
16 Blundstone 112 - 73 0
17 Marvel 86 - 81 0
18 Gabba 87 - 75 0
19 Optus 121 - 72 0
20 Marvel 86 - 64 0
21 Simonds 69 - 14 0
22 Marvel 144 - 58 0
23 Blundstone 88 - 83 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 56 - 54 0
2 60 - 80 0
3 Marvel 60 - 71 0
4 Marvel 58 - 54 0
5 Marvel 87 - 38 0
6 Metricon 67 - 53 73 18 0 3 2 1 2
7 Metricon 77 - 23 0
8 Gabba 57 - 64 0
9 Metricon 119 - 50 0
10 Gabba 90 - 57 0
11 Blundstone 92 - 35 0
12 Blundstone 52 - 53 0
13 Gabba 65 - 35 0
14 Metricon 91 - 28 0
16 Metricon 42 - 78 0
17 Metricon 35 - 99 0
18 Metricon 34 - 49 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 65 - 117 0
2 Metricon 98 - 39 0
3 Marvel 39 - 167 0
4 Marvel 68 - 109 80 37 0 5 3 2 14 1 1 3
5 Simonds 77 - 47 79 60 0 6 3 3 15 3
6 Optus 99 - 48 80 63 0 6 4 5 15 1 1 1
7 Blundstone 73 - 103 68 54 0 5 6 4 8 1 2 2
8 Marvel 76 - 94 67 88 0 8 11 8 3 1
9 UTAS 80 - 87 76 60 0 6 4 3 12 4 2 2 1
10 Marvel 141 - 69 83 67 0 5 8 5 13 1 1 3 2
11 Marvel 88 - 68 70 49 0 6 6 4 13 2
13 Blundstone 94 - 94 0
14 Blundstone 45 - 68 0
15 Blundstone 72 - 63 0
16 Marvel 108 - 79 0
17 Optus 60 - 70 0
18 Metricon 74 - 92 0
19 Marvel 77 - 116 0
20 Blundstone 42 - 62 0
21 MCG 89 - 56 65 31 0 2 6 1 7 1 2 1
22 Marvel 77 - 91 0
23 Adel Oval 98 - 54 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 85 - 102 0
2 Optus 55 - 65 0
3 Marvel 117 - 84 0
4 MCG 73 - 142 0
5 Marvel 87 - 61 0
6 Manuka 60 - 77 0
7 42 - 43 50 47 0 6 5 2 10 1 1 1 1
8 MCG 93 - 55 0
9 Marvel 90 - 80 0
10 Adel Oval 69 - 90 0
11 Marvel 103 - 50 0
13 Gabba 78 - 57 0
14 Marvel 72 - 107 0
15 SCG 83 - 32 0
16 Marvel 78 - 93 0
17 Marvel 70 - 111 0
18 Marvel 84 - 56 0
19 Optus 62 - 90 0
20 Marvel 75 - 63 0
21 Simonds 110 - 65 0
22 Marvel 66 - 81 0
23 Marvel 74 - 88 84 86 0 8 4 5 17 4 6
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 67 - 52 0
2 Marvel 41 - 92 0
3 MCG 92 - 74 0
4 Marvel 113 - 60 0
5 Adel Oval 70 - 64 0
6 Marvel 60 - 82 0
7 Marvel 76 - 83 0
8 Marvel 34 - 64 0
9 Adel Oval 121 - 69 0
10 80 - 92 0
11 Marvel 78 - 88 0
13 SCG 66 - 80 0
14 MCG 90 - 70 0
15 Marvel 56 - 84 0
16 Optus 77 - 85 0
17 Marvel 58 - 79 0
18 Metricon 77 - 51 0
19 Marvel 69 - 61 0
20 Marvel 93 - 122 0
21 Marvel 54 - 73 0
22 Marvel 93 - 57 0
23 Marvel 88 - 55 0
24 Gabba 72 - 60 0
25 MCG 77 - 101 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Simonds 76 - 68 420,000
2 MCG 94 - 79 420,000
3 Marvel 71 - 67 420,000
4 Norwood 60 - 67 420,000 0.16
5 Manuka 80 - 79 420,000 0.17
6 Marvel 64 - 124 420,000
7 Adel Oval 82 - 72 420,000 0.17
8 Marvel 103 - 65 420,000 0.17
9 UTAS 58 - 53 420,000 0.18
10 Marvel 55 - 72 420,000
11 MCG 100 - 62 420,000
12 Optus 68 - 82 420,000
13 Marvel 51 - 48 420,000 0.18
14 Gabba 126 - 106 49 45 0 3 6 1 12 3 1
16 Marvel 60 - 62 40 36 0 3 3 3 8 1
17 Marvel 84 - 82 0
18 Adel Oval 71 - 39 0
19 Marvel 113 - 41 0
20 Marvel 108 - 55 0
21 Marvel 39 - 124 0
22 Marvel 51 - 99 0
23 Marvel 107 - 89 0
24 Marvel 74 - 76 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 74 - 77 0
2 Marvel 125 - 66 0
3 MCG 62 - 120 0
4 Simonds 85 - 46 0
5 Adel Oval 57 - 96 0
6 MCG 107 - 97 0
7 MCG 83 - 63 0
8 Optus 76 - 108 0
9 MCG 56 - 91 0
10 Gabba 88 - 99 0
11 MCG 131 - 78 0
12 63 - 91 0
13 MCG 71 - 72 0
14 Adel Oval 93 - 68 0
16 Metricon 104 - 85 0
17 Adel Oval 90 - 77 0
18 MCG 119 - 83 0
19 MCG 78 - 70 0
20 Marvel 96 - 90 0
21 Marvel 139 - 56 0
22 MCG 99 - 105 0
23 MCG 92 - 56 0
24 MCG 82 - 76 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Ballarat 78 - 43 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 120 - 107 0
2 Optus 118 - 70 0
3 MCG 77 - 100 0
4 MCG 109 - 89 0
5 Adel Oval 113 - 68 0
6 MCG 104 - 102 0
7 MCG - 0
8 SCG - 0
9 Marvel - 0
10 MCG - 0
11 Marvel - 0
12 - 0
13 MCG - 0
14 MCG - 0
15 Adel Oval - 0
17 UTAS - 0
18 MCG - 0
19 Marvel - 0
20 MCG - 0
21 Metricon - 0
22 MCG - 0
23 Adel Oval - 0
24 MCG - 0