Mark Keane (Def) $571,000

  • ADELAIDE
  • Mar 17th 2000 (26y 42d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Def $575,000 $575,000 0 0
2026 PS Def $575,000 $575,000 23 54.8
2025 Def $646,000 $555,000 18 52.4
2024 Def $393,000 $443,000 12 68.2
2023 Def $304,000 $380,000 5 51.2
2022 Def $336,900 $337,000 0 0
2021 Def $194,000 $273,000 4 49
2021 Def $194,000 $273,000 4 49
2020 Def $170,000 $176,000 1 27
2019 Def,Fwd $170,000 $170,000 0 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 65 - 72 0
2 MCG 66 - 110 0
3 MCG 76 - 98 0
4 MCG 78 - 64 0
5 Gabba 61 - 123 0
6 MCG 69 - 73 0
7 Marvel 108 - 69 0
8 MCG 87 - 106 0
9 MCG 112 - 71 0
10 SCG 73 - 80 0
11 MCG 75 - 79 0
12 MCG 98 - 57 0
14 Marvel 73 - 82 0
15 Marvel 37 - 81 0
16 MCG 67 - 63 0
17 Optus 77 - 78 0
18 122 - 75 0
19 MCG 66 - 98 0
20 MCG 120 - 51 0
21 MCG 53 - 70 0
22 Adel Oval 48 - 114 0
23 MCG 76 - 65 0
24 MCG 51 - 61 0
26 MCG 52 - 56 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 34 - 86 0
2 MCG 36 - 36 0
3 MCG 81 - 37 0
4 66 - 64 0
5 MCG 48 - 63 0
6 59 - 27 0
7 Optus 35 - 57 0
8 Optus 111 - 45 0
9 Optus 61 - 49 79 27 0 5 2 1 2 1
10 Gabba 50 - 41 0
11 Adel Oval 38 - 62 0
12 Gabba 100 - 44 0
13 Gabba 65 - 35 0
14 Gabba 48 - 72 0
15 Gabba 42 - 34 0
17 Gabba 68 - 46 0
18 Gabba 45 - 61 0
19 Optus 75 - 76 0
20 Gabba 100 - 32 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 53 - 69 0
2 MCG 85 - 106 0
3 Marvel 72 - 73 0
4 MCG 60 - 90 0
5 Optus 103 - 76 96 33 0 6 3 4 1
6 MCG 85 - 109 0
7 MCG 55 - 79 87 50 0 9 4 7 2
8 Marvel 76 - 94 79 65 0 6 15 5 1 1 1
9 SCG 72 - 42 82 48 0 10 3 7 3
10 MCG 58 - 59 0
11 MCG 51 - 61 0
13 SCG 63 - 80 0
12 Adel Oval 73 - 78 0
15 Marvel 79 - 91 0
16 MCG 61 - 70 0
17 MCG 71 - 87 0
18 MCG 62 - 91 0
19 Marvel 97 - 69 0
20 MCG 90 - 45 0
21 UTAS 97 - 78 0
22 Gabba 142 - 57 0
23 MCG 102 - 64 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 85 - 102 0
2 MCG 100 - 58 0
3 MCG 91 - 104 0
4 Marvel 74 - 87 0
5 Gabba 98 - 91 0
6 MCG 82 - 93 0
7 MCG 115 - 90 0
8 MCG 113 - 86 0
9 Marvel 51 - 99 0
10 Optus 44 - 80 0
11 MCG 79 - 75 0
12 MCG 68 - 72 0
13 MCG 82 - 56 0
15 MCG 88 - 77 0
16 Metricon 62 - 67 0
17 MCG 88 - 81 0
18 Adel Oval 86 - 91 0
19 MCG 80 - 76 0
20 MCG 88 - 82 0
21 MCG 89 - 96 0
22 SCG 77 - 50 0
23 MCG 74 - 75 0
24 MCG 78 - 72 0
25 MCG 79 - 59 0
26 SCG 95 - 94 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 106 - 90 0
2 Adel Oval 76 - 108 0
3 Adel Oval 86 - 117 0
4 Adel Oval 111 - 72 0
5 Adel Oval 118 - 62 0
6 UTAS 76 - 79 0
7 Adel Oval 58 - 59 0
8 Simonds 98 - 72 0
9 Adel Oval 121 - 69 0
10 Ballarat 85 - 40 0
11 Adel Oval 95 - 78 0
12 112 - 87 0
13 Adel Oval 174 - 52 0
15 MCG 82 - 80 0
16 Adel Oval 138 - 72 0
17 Marvel 115 - 97 0
18 Adel Oval 57 - 71 0
19 MCG 97 - 93 0
20 Adel Oval 112 - 65 96 51 0 9 4 7 1 2
21 Adel Oval 89 - 61 98 57 0 11 4 6 1 1
22 Gabba 99 - 93 90 46 0 7 5 3 3 2
23 Adel Oval 73 - 74 88 42 0 9 5 3 2 2
24 Optus 78 - 123 94 60 0 10 3 10 2
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Metricon 60 - 54 393,000
2 Adel Oval 77 - 96 93 54 393,000 0.28 11 1 6 1 1
3 Optus 69 - 34 97 99 399,000 19 7 11 1 2
4 Adel Oval 63 - 78 95 98 443,000 0.96 18 5 10 2 2 2
5 Marvel 98 - 100 95 46 508,000 2.29 11 3 4 1 2
6 Adel Oval 75 - 78 93 49 539,000 10 7 2 1 1 2
7 Blundstone 81 - 138 91 72 547,000 2.38 12 2 10 1 1 1
8 Adel Oval 78 - 48 92 57 555,000 2.20 11 6 4 1 2 2
9 Adel Oval 90 - 90 100 47 549,000 2.07 6 6 1 4 1 1
10 MCG 78 - 74 92 73 531,000 13 7 5 1 1
11 Adel Oval 137 - 38 96 95 530,000 17 3 8 3 2
12 MCG 107 - 80 95 66 554,000 15 4 8 1 4
13 Adel Oval 71 - 79 100 62 571,000 1.88 14 2 4 2 2 2
14 Adel Oval 67 - 109 86 59 0 12 2 7 1 1
16 Adel Oval 94 - 78 93 56 0 9 3 6 1 1
17 Gabba 97 - 86 85 80 0 18 2 7 1 1
18 Adel Oval 71 - 39 93 38 0 10 4 2 1 3
19 Marvel 113 - 115 100 39 0 8 4 2 1 1
20 Adel Oval 58 - 124 95 55 0 12 3 4 1 1
21 Simonds 90 - 85 83 54 0 11 7 4 1 2
22 Adel Oval 111 - 72 87 69 0 17 3 6 2
23 Adel Oval 80 - 58 93 54 0 16 2 4 2 4
24 SCG 121 - 90 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Adel Oval 135 - 72 100 75 0 14 7 6 1
2 MCG 100 - 161 95 26 0 8 2 1 1 2
3 Adel Oval 114 - 78 90 16 0 3 1 2 1
4 Metricon 91 - 90 94 32 0 7 2 3 1 2
5 Adel Oval 100 - 119 91 87 0 15 9 9 1
6 Adel Oval 52 - 34 82 52 0 9 2 5 2 1 1
7 Optus 85 - 67 97 34 0 11 1 1 2 2
8 Adel Oval 110 - 50 95 41 0 7 2 5 1 1
9 Adel Oval 84 - 89 100 79 0 14 4 6 4 1 2
10 MCG 78 - 68 100 38 0 8 3 2 1
11 Adel Oval 128 - 62 92 59 0 11 3 5 1 1
12 SCG 41 - 131 94 99 0 21 2 10 2 3 3
13 Adel Oval 68 - 63 100 30 0 8 1 3 1 2
14 UTAS 47 - 44 92 43 0 13 2 1 2 1 4
16 MCG 54 - 122 93 79 0 14 4 8 2 1
17 Adel Oval 90 - 77 93 70 0 12 5 5 4 2 3
18 Marvel 98 - 109 92 36 0 10 2 4 2 4
19 Adel Oval 107 - 46 100 48 0 12 1 4 1 1
20 Adel Oval 133 - 35 97 63 0 13 3 1 3 3
21 Adel Oval 101 - 87 97 74 0 14 7 6 1 2 2
22 Optus 78 - 87 92 58 0 11 6 6 1 2
23 Adel Oval 59 - 56 94 89 0 21 2 8 1 1
24 Marvel 100 - 113 84 33 0 8 3 3 2
25 Adel Oval 55 - 79 100 62 0 15 1 3 1 2
26 Adel Oval 67 - 101 94 69 0 16 3 7 2
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Rushton 84 - 68 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 79 - 93 0
2 Adel Oval 88 - 94 0
3 Simonds 68 - 60 0
4 Adel Oval 76 - 78 0
5 Adel Oval 114 - 86 0
6 Adel Oval 103 - 102 0
7 Gabba - 0
8 Adel Oval - 0
9 MCG - 0
10 Adel Oval - 0
11 UTAS - 0
13 Adel Oval - 0
14 Marvel - 0
15 Adel Oval - 0
16 Adel Oval - 0
17 Optus - 0
18 Adel Oval - 0
19 SCG - 0
20 Adel Oval - 0
21 Marvel - 0
22 Adel Oval - 0
23 Optus - 0
24 Adel Oval - 0