Luke Pedlar (Fwd) $369,000

  • ADELAIDE
  • May 17th 2002 (23y 346d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Fwd $435,000 $375,000 5 36
2026 PS Fwd $435,000 $435,000 7 45.6
2025 Fwd $490,000 $472,000 5 46.4
2024 Fwd $525,000 $421,000 4 24.8
2023 Fwd $213,000 $472,000 21 58.2
2022 Mid,Fwd $210,300 $211,000 1 27
2021 Mid $250,000 $256,000 2 33
2021 Mid $250,000 $256,000 2 33
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Adel Oval 103 - 91 0
2 SCG 121 - 88 0
3 Adel Oval 95 - 85 0
4 Marvel 68 - 109 0
5 Adel Oval 72 - 84 0
6 UTAS 102 - 99 0
7 Adel Oval 39 - 106 0
8 Adel Oval 87 - 38 0
9 Optus 106 - 76 0
10 Adel Oval 96 - 95 0
11 111 - 83 0
13 60 - 66 0
12 Adel Oval 73 - 78 0
15 Marvel 83 - 73 0
16 Adel Oval 59 - 111 77 49 0 10 3 3 1
17 Marvel 84 - 21 73 17 0 4 2 1 1 1
18 Adel Oval 56 - 98 0
19 Marvel 102 - 83 0
20 Ballarat 105 - 56 0
21 Adel Oval 51 - 55 0
22 MCG 104 - 63 0
23 Adel Oval 98 - 54 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Adel Oval 82 - 83 0
2 MCG 100 - 58 69 27 0 2 3 2 1 1
3 Adel Oval 96 - 92 0
4 Marvel 103 - 99 0
5 Adel Oval 101 - 82 0
6 Ballarat 62 - 63 0
7 Adel Oval 54 - 113 0
8 Marvel 116 - 68 0
9 Adel Oval 66 - 102 0
10 Adel Oval 69 - 90 0
11 Simonds 97 - 55 0
12 Adel Oval 88 - 57 0
14 Metricon 116 - 73 0
15 Blundstone 58 - 115 0
16 Adel Oval 65 - 94 0
17 Marvel 86 - 54 0
18 Adel Oval 86 - 91 0
19 SCG 118 - 85 0
20 Adel Oval 84 - 55 0
21 Optus 86 - 102 0
22 Adel Oval 103 - 74 0
23 Adel Oval 111 - 55 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 106 - 90 78 70 0 11 2 6 2 1 1
2 Adel Oval 76 - 108 77 55 0 9 3 6 2 2 2
3 Adel Oval 86 - 117 84 67 0 7 5 3 4 1 3 3 1
4 Adel Oval 111 - 72 0
5 Adel Oval 118 - 62 74 47 0 6 2 4 2 1 1 1 1
6 UTAS 76 - 79 64 67 0 10 5 5 2 1 1 1
7 Adel Oval 58 - 59 77 75 0 9 4 6 2 3 1 2 2
8 Simonds 98 - 72 85 45 0 7 1 4 1 1 2
9 Adel Oval 121 - 69 70 80 0 9 7 5 3 2
10 Ballarat 85 - 40 76 46 0 9 4 3 1 1 1
11 Adel Oval 95 - 78 71 56 0 7 2 4 3 2
12 112 - 87 75 42 0 6 4 4 3 3 1
13 Adel Oval 174 - 52 69 71 0 9 7 5 1 3 1 2
15 MCG 82 - 80 80 68 0 10 1 5 4 1 1 1 1
16 Adel Oval 138 - 72 72 57 0 7 4 2 4 2 2
17 Marvel 115 - 97 80 38 0 6 2 1 2
18 Adel Oval 57 - 71 80 47 0 11 6 3 1 1 4
19 MCG 97 - 93 84 39 0 6 1 2 5 3 2
20 Adel Oval 112 - 65 71 68 0 10 2 4 2 1 2 1
21 Adel Oval 89 - 61 0
22 Gabba 99 - 93 80 65 0 8 2 4 3 1 2
23 Adel Oval 73 - 74 43 56 0 5 7 2 5 1
24 Optus 78 - 123 74 64 0 11 5 3 3 3 2 3
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Metricon 60 - 54 64 31 525,000 0.44 7 1 2 1 1 1
2 Adel Oval 77 - 96 72 33 504,000 0.39 9 1 2 1 1
3 Optus 69 - 34 40 19 470,000 3 1 2 2 2
4 Adel Oval 63 - 78 421,000 0.33
5 Marvel 98 - 100 421,000 0.28
6 Adel Oval 75 - 78 421,000
7 Blundstone 81 - 138 8 16 421,000 0.25 1 1 1 1
8 Adel Oval 78 - 48 369,000 0.24
9 Adel Oval 90 - 90 369,000 0.23
10 MCG 78 - 74 369,000
11 Adel Oval 137 - 38 369,000
12 MCG 107 - 80 369,000
13 Adel Oval 71 - 79 369,000 0.21
14 Adel Oval 67 - 109 0
16 Adel Oval 94 - 78 0
17 Gabba 97 - 86 0
18 Adel Oval 71 - 39 0
19 Marvel 113 - 115 0
20 Adel Oval 58 - 124 0
21 Simonds 90 - 85 0
22 Adel Oval 111 - 72 0
23 Adel Oval 80 - 58 0
24 SCG 121 - 90 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Adel Oval 135 - 72 0
2 MCG 100 - 161 0
3 Adel Oval 114 - 78 0
4 Metricon 91 - 90 0
5 Adel Oval 100 - 119 0
6 Adel Oval 52 - 34 0
7 Optus 85 - 67 0
8 Adel Oval 110 - 50 0
9 Adel Oval 84 - 89 0
10 MCG 78 - 68 0
11 Adel Oval 128 - 62 68 67 0 8 3 4 3 2 1
12 SCG 41 - 131 63 57 0 3 7 2 5 2 1
13 Adel Oval 68 - 63 65 37 0 3 1 6 1 2 1
14 UTAS 47 - 44 46 36 0 5 1 4 2
16 MCG 54 - 122 0
17 Adel Oval 90 - 77 0
18 Marvel 98 - 109 0
19 Adel Oval 107 - 46 69 35 0 6 1 2 1 2 1 1
20 Adel Oval 133 - 35 73 33 0 5 1 4 3 3 1
21 Adel Oval 101 - 87 0
22 Optus 78 - 87 73 54 0 5 3 2 2 1 3
23 Adel Oval 59 - 56 0
24 Marvel 100 - 113 0
25 Adel Oval 55 - 79 71 60 0 7 2 6 1 2 3 1
26 Adel Oval 67 - 101 77 26 0 4 2 1 1 1 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Rushton 84 - 68 83 76 0 8 2 4 4 1 3 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 79 - 93 76 46 0 7 3 2 1 2
2 Adel Oval 88 - 94 60 30 0 5 2 2 1 1
3 Simonds 68 - 60 72 19 0 5 2
4 Adel Oval 76 - 78 69 40 0 4 4 2 4 1 1
5 Adel Oval 114 - 86 0
6 Adel Oval 103 - 102 59 45 0 7 6 3 2 1
7 Gabba - 0
8 Adel Oval - 0
9 MCG - 0
10 Adel Oval - 0
11 UTAS - 0
13 Adel Oval - 0
14 Marvel - 0
15 Adel Oval - 0
16 Adel Oval - 0
17 Optus - 0
18 Adel Oval - 0
19 SCG - 0
20 Adel Oval - 0
21 Marvel - 0
22 Adel Oval - 0
23 Optus - 0
24 Adel Oval - 0