Max Heath (Ruc,Fwd) $200,000

  • ST KILDA
  • Oct 23rd 2002 (23y 187d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Ruc,Fwd $376,000 $354,000 1 16
2026 PS Ruc,Fwd $376,000 $376,000 4 43.8
2025 Ruc,Fwd $230,000 $285,000 2 48.5
2024 Ruc,Fwd $200,000 $200,000 0 0
2023 Ruc,Fwd $200,000 $200,000 0 0
2022 Ruc,Fwd $190,000 $190,000 0 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 85 - 102 0
2 Optus 55 - 65 0
3 Marvel 117 - 84 0
4 MCG 73 - 142 0
5 Marvel 87 - 61 0
6 Manuka 60 - 77 0
7 42 - 43 0
8 MCG 93 - 55 0
9 Marvel 90 - 80 0
10 Adel Oval 69 - 90 0
11 Marvel 103 - 50 0
13 Gabba 78 - 57 0
14 Marvel 72 - 107 0
15 SCG 83 - 32 0
16 Marvel 78 - 93 0
17 Marvel 70 - 111 0
18 Marvel 84 - 56 0
19 Optus 62 - 90 0
20 Marvel 75 - 63 0
21 Simonds 110 - 65 0
22 Marvel 66 - 81 0
23 Marvel 74 - 88 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 67 - 52 0
2 Marvel 41 - 92 0
3 MCG 92 - 74 0
4 Marvel 113 - 60 0
5 Adel Oval 70 - 64 0
6 Marvel 60 - 82 0
7 Marvel 76 - 83 0
8 Marvel 34 - 64 0
9 Adel Oval 121 - 69 0
10 80 - 92 0
11 Marvel 78 - 88 0
13 SCG 66 - 80 0
14 MCG 90 - 70 0
15 Marvel 56 - 84 0
16 Optus 77 - 85 0
17 Marvel 58 - 79 0
18 Metricon 77 - 51 0
19 Marvel 69 - 61 0
20 Marvel 93 - 122 0
21 Marvel 54 - 73 0
22 Marvel 93 - 57 0
23 Marvel 88 - 55 0
24 Gabba 72 - 60 0
25 MCG 77 - 101 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Simonds 76 - 68 200,000
2 MCG 94 - 79 200,000
3 Marvel 71 - 67 200,000
4 Norwood 60 - 67 200,000 13.68
5 Manuka 80 - 79 200,000 13.58
6 Marvel 64 - 124 200,000
7 Adel Oval 82 - 72 200,000 13.32
8 Marvel 103 - 65 200,000 13.24
9 UTAS 58 - 53 200,000 13.18
10 Marvel 55 - 72 200,000
11 MCG 100 - 62 200,000
12 Optus 68 - 82 200,000
13 Marvel 51 - 48 200,000 13.01
14 Gabba 126 - 106 0
16 Marvel 60 - 62 0
17 Marvel 84 - 82 0
18 Adel Oval 71 - 39 0
19 Marvel 113 - 41 0
20 Marvel 108 - 55 0
21 Marvel 39 - 124 0
22 Marvel 51 - 99 0
23 Marvel 107 - 89 0
24 Marvel 74 - 76 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Adel Oval 135 - 72 0
2 Marvel 98 - 91 0
3 Marvel 135 - 53 0
4 Adel Oval 72 - 89 0
5 Norwood 82 - 110 0
6 Marvel 127 - 56 0
7 Marvel 73 - 118 0
8 Marvel 94 - 33 0
9 MCG 62 - 77 0
10 Optus 108 - 80 0
11 Marvel 61 - 80 0
12 63 - 91 0
14 Marvel 60 - 132 0
15 Marvel 108 - 74 0
16 Optus 81 - 69 0
17 Marvel 74 - 94 0
18 Marvel 87 - 92 78 49 0 3 5 1 10 6 2 5 1
19 Simonds 113 - 82 81 48 0 3 4 2 15 2 1 1
20 Marvel 96 - 90 0
21 Marvel 78 - 69 79 69 0 6 4 4 9 1 4 2 2
22 MCG 52 - 56 30 9 0 2 1 1
23 Marvel 75 - 77 0
24 104 - 93 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Ballarat 78 - 43 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 120 - 107 0
2 Optus 118 - 70 0
3 MCG 77 - 100 0
4 MCG 109 - 89 0
5 Adel Oval 113 - 68 0
6 MCG 104 - 102 27 16 0 2 2 8 1 1
7 MCG - 0
8 SCG - 0
9 Marvel - 0
10 MCG - 0
11 Marvel - 0
12 - 0
13 MCG - 0
14 MCG - 0
15 Adel Oval - 0
17 UTAS - 0
18 MCG - 0
19 Marvel - 0
20 MCG - 0
21 Metricon - 0
22 MCG - 0
23 Adel Oval - 0
24 MCG - 0